IMDb Top 250 of 24 July 2007

New entries (1)

Rank   Title  
165.
NEW
My Name Is Bruce (2007) IMDb

Disappeared (1)

Last Rank Title  
249. The Searchers (1956) IMDb

Changes (125) Display full Top 250

Rank   Title  
7. +1 Star Wars: Episode V - The Empire Strikes Back (1980) IMDb
8. −1 Casablanca (1942) IMDb
15. +1 Raiders of the Lost Ark (1981) IMDb
16. −1 The Lord of the Rings: The Fellowship of the Ring (2001) IMDb
80. +1 Terminator 2: Judgment Day (1991) IMDb
81. −1 Some Like It Hot (1959) IMDb
94. +1 City Lights (1931) IMDb
95. −1 Grindhouse (2007) IMDb
104. +1 Notorious (1946) IMDb
105. −1 The Great Dictator (1940) IMDb
110. +1 Kill Bill: Vol. 1 (2003) IMDb
111. −1 Ran (1985) IMDb
122. +44 The Simpsons Movie (2007) IMDb
123. −1 Yojimbo (1961) IMDb
124. −1 Finding Nemo (2003) IMDb
125. −1 Annie Hall (1977) IMDb
126. −1 The Sixth Sense (1999) IMDb
127. −1 Ben-Hur (1959) IMDb
128. +1 The Green Mile (1999) IMDb
129. −2 Children of Men (2006) IMDb
130. −2 Ladri di biciclette (1948) IMDb
131. −1 Per qualche dollaro in più (1965) IMDb
132. −1 V for Vendetta (2005) IMDb
133. −1 The Killing (1956) IMDb
135. −2 Life of Brian (1979) IMDb
136. −1 Crash (2004) IMDb
137. −1 Gladiator (2000) IMDb
139. −2 Hot Fuzz (2007) IMDb
140. −1 Letters from Iwo Jima (2006) IMDb
141. −1 It Happened One Night (1934) IMDb
142. −1 La battaglia di Algeri (1966) IMDb
143. −1 Platoon (1986) IMDb
144. −1 Kind Hearts and Coronets (1949) IMDb
145. −1 The Princess Bride (1987) IMDb
146. −1 Die Hard (1988) IMDb
147. −1 The Graduate (1967) IMDb
148. −1 Kill Bill: Vol. 2 (2004) IMDb
149. −1 Les Diaboliques (1955) IMDb
150. −1 Amores perros (2000) IMDb
151. −1 Little Miss Sunshine (2006) IMDb
152. −1 Smultronstället (1957) IMDb
153. −1 Butch Cassidy and the Sundance Kid (1969) IMDb
154. −1 The Wild Bunch (1969) IMDb
155. −1 Wo hu cang long (2000) IMDb
156. −1 (1963) IMDb
157. −1 The General (1926) IMDb
158. −1 Gandhi (1982) IMDb
159. −1 Shadow of a Doubt (1943) IMDb
161. −2 Brief Encounter (1945) IMDb
162. −1 The African Queen (1951) IMDb
163. −1 The Night of the Hunter (1955) IMDb
164. −1 Dog Day Afternoon (1975) IMDb
165.
NEW
My Name Is Bruce (2007) IMDb
166. −2 Stand by Me (1986) IMDb
167. −2 Judgment at Nuremberg (1961) IMDb
168. −1 The Conversation (1974) IMDb
169. −1 Heat (1995) IMDb
170. −1 Harvey (1950) IMDb
172. −2 Das Cabinet des Dr. Caligari. (1920) IMDb
173. −1 The Big Lebowski (1998) IMDb
174. −1 The Grapes of Wrath (1940) IMDb
175. −1 Patton (1970) IMDb
176. −1 Duck Soup (1933) IMDb
177. −1 Gone with the Wind (1939) IMDb
178. −1 The Day the Earth Stood Still (1951) IMDb
179. −1 Trainspotting (1996) IMDb
180. −1 Groundhog Day (1993) IMDb
181. −1 Glory (1989) IMDb
182. −1 Lola rennt (1998) IMDb
183. −1 The Gold Rush (1925) IMDb
185. −2 Toy Story (1995) IMDb
186. −1 Toy Story 2 (1999) IMDb
187. −1 Witness for the Prosecution (1957) IMDb
188. −1 Snatch. (2000) IMDb
189. −1 King Kong (1933) IMDb
190. −1 Bride of Frankenstein (1935) IMDb
191. −1 Ed Wood (1994) IMDb
192. −1 Spartacus (1960) IMDb
193. −1 Twelve Monkeys (1995) IMDb
194. −1 The Lady Vanishes (1938) IMDb
195. −1 The Thing (1982) IMDb
196. −1 The Best Years of Our Lives (1946) IMDb
198. −2 The Exorcist (1973) IMDb
199. −1 The Terminator (1984) IMDb
200. −1 The Hustler (1961) IMDb
201. −1 Scarface (1983) IMDb
203. −2 Hotaru no haka (1988) IMDb
204. −1 In the Heat of the Night (1967) IMDb
205. +1 Frankenstein (1931) IMDb
206. −2 Magnolia (1999) IMDb
207. −2 Casino Royale (2006) IMDb
208. −1 A Christmas Story (1983) IMDb
209. −1 Ying xiong (2002) IMDb
210. −1 Mystic River (2003) IMDb
211. −1 Big Fish (2003) IMDb
212. −1 Out of the Past (1947) IMDb
213. −1 Du rififi chez les hommes (1955) IMDb
214. −1 The Philadelphia Story (1940) IMDb
215. −1 Finding Neverland (2004) IMDb
216. −1 Anatomy of a Murder (1959) IMDb
217. −1 Umberto D. (1952) IMDb
218. +2 Zodiac (2007) IMDb
219. −2 Lock, Stock and Two Smoking Barrels (1998) IMDb
220. −2 Stalag 17 (1953) IMDb
221. −2 Young Frankenstein (1974) IMDb
222. −1 Cinderella Man (2005) IMDb
223. −1 Before Sunset (2004) IMDb
224. −1 Bonnie and Clyde (1967) IMDb
225. −1 Shrek (2001) IMDb
226. −1 Pirates of the Caribbean: The Curse of the Black Pearl (2003) IMDb
227. −1 All Quiet on the Western Front (1930) IMDb
228. −1 The Lion King (1994) IMDb
229. −1 In Cold Blood (1967) IMDb
230. −1 Rosemary's Baby (1968) IMDb
237. −7 Roman Holiday (1953) IMDb
239. −2 Idi i smotri (1985) IMDb
240. −1 La Haine (1995) IMDb
241. −1 Arsenic and Old Lace (1944) IMDb
242. −1 Sweet Smell of Success (1957) IMDb
243. −1 Ikiru (1952) IMDb
244. −1 The Man Who Shot Liberty Valance (1962) IMDb
245. −1 Inherit the Wind (1960) IMDb
246. −1 Casino (1995) IMDb
248. −2 His Girl Friday (1940) IMDb
249. +1 Les Quatre cents coups (1959) IMDb
250. −2 Knocked Up (2007) IMDb

Previous:

23 Jul '07

Next:

25 Jul '07