IMDb Top 250 of 9 December 2002
New entries (2)
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
247. |
NEW
|
7.6 | Ararat (2002) | 1,958 | |
249. |
NEW
|
7.6 | Y tu mamá también (2001) | 4,114 |
Disappeared (2)
Last Rank | Title | |
---|---|---|
249. | The Truman Show (1998) | |
250. | The Fugitive (1993) |
Changes (103) Display full Top 250
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
5. | +1 | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 77,460 | |
6. | −1 | 8.7 | Schindler's List (1993) | 58,420 | |
33. | +1 | 8.3 | Taxi Driver (1976) | 26,655 | |
34. | −1 | 8.3 | The Matrix (1999) | 79,284 | |
41. | +1 | 8.3 | Requiem for a Dream (2000) | 18,760 | |
42. | −1 | 8.3 | The Maltese Falcon (1941) | 12,210 | |
57. | +1 | 8.2 | The Manchurian Candidate (1962) | 7,910 | |
58. | +1 | 8.2 | American History X (1998) | 29,031 | |
59. | −2 | 8.2 | Touch of Evil (1958) | 7,049 | |
69. | +1 | 8.1 | The Great Escape (1963) | 10,871 | |
70. | −1 | 8.1 | Toy Story 2 (1999) | 22,412 | |
85. | +1 | 8.1 | Strangers on a Train (1951) | 5,716 | |
86. | −1 | 8.1 | Lola rennt (1998) | 18,207 | |
91. | +2 | 8.0 | Donnie Darko (2001) | 9,540 | |
92. | −1 | 8.0 | Shrek (2001) | 30,018 | |
93. | −1 | 8.0 | Full Metal Jacket (1987) | 26,489 | |
96. | +4 | 8.0 | Rebecca (1940) | 6,424 | |
97. | +2 | 8.0 | Notorious (1946) | 5,712 | |
98. | −2 | 8.0 | The Green Mile (1999) | 30,179 | |
99. | +4 | 8.0 | Metropolis (1927) | 6,161 | |
100. | −3 | 8.0 | The Big Sleep (1946) | 5,749 | |
101. | −3 | 8.0 | The African Queen (1951) | 8,842 | |
102. | −1 | 8.0 | Manhattan (1979) | 7,314 | |
103. | −1 | 8.0 | Butch Cassidy and the Sundance Kid (1969) | 11,799 | |
111. | +1 | 8.0 | It Happened One Night (1934) | 4,404 | |
112. | −1 | 8.0 | The Philadelphia Story (1940) | 6,331 | |
114. | +2 | 8.0 | The Best Years of Our Lives (1946) | 3,512 | |
116. | +1 | 7.9 | Cool Hand Luke (1967) | 8,271 | |
117. | −3 | 7.9 | Minority Report (2002) | 18,633 | |
119. | +1 | 7.9 | The Grapes of Wrath (1940) | 4,515 | |
120. | +5 | 7.9 | Sen to Chihiro no kamikakushi (2001) | 2,998 | |
121. | −2 | 7.9 | Almost Famous (2000) | 20,796 | |
122. | −1 | 7.9 | Monsters, Inc. (2001) | 16,735 | |
123. | −1 | 7.9 | Star Wars: Episode VI - Return of the Jedi (1983) | 51,450 | |
125. | −2 | 7.9 | Being John Malkovich (1999) | 29,892 | |
127. | +1 | 7.9 | Mulholland Dr. (2001) | 14,152 | |
128. | −1 | 7.9 | Mononoke-hime (1997) | 9,136 | |
130. | +2 | 7.9 | The Wild Bunch (1969) | 6,487 | |
131. | −1 | 7.9 | The Night of the Hunter (1955) | 4,039 | |
132. | −1 | 7.9 | Arsenic and Old Lace (1944) | 6,687 | |
140. | +2 | 7.9 | La Grande illusion (1937) | 2,908 | |
142. | −2 | 7.9 | Gladiator (2000) | 53,973 | |
145. | +2 | 7.9 | The Elephant Man (1980) | 8,990 | |
147. | −2 | 7.9 | Platoon (1986) | 19,489 | |
152. | +2 | 7.9 | Road to Perdition (2002) | 9,656 | |
154. | −2 | 7.9 | A Streetcar Named Desire (1951) | 5,344 | |
155. | +1 | 7.9 | Once Upon a Time in America (1984) | 8,763 | |
156. | +2 | 7.8 | Bronenosets Potyomkin (1925) | 3,031 | |
157. | −2 | 7.8 | Traffic (2000) | 24,672 | |
158. | +1 | 7.8 | The Others (2001) | 17,082 | |
159. | −2 | 7.8 | Toy Story (1995) | 28,099 | |
165. | +2 | 7.8 | A Night at the Opera (1935) | 3,467 | |
166. | −1 | 7.8 | Charade (1963) | 4,682 | |
167. | −1 | 7.8 | The Man Who Shot Liberty Valance (1962) | 3,956 | |
168. | +1 | 7.8 | The Adventures of Robin Hood (1938) | 3,825 | |
169. | −1 | 7.8 | Trois couleurs: Rouge (1994) | 6,275 | |
171. | +1 | 7.8 | Les Quatre cents coups (1959) | 3,332 | |
172. | −1 | 7.8 | Witness for the Prosecution (1957) | 2,772 | |
173. | +1 | 7.8 | All the President's Men (1976) | 7,625 | |
174. | −1 | 7.8 | A Beautiful Mind (2001) | 20,326 | |
176. | +3 | 7.8 | Amores perros (2000) | 5,670 | |
177. | −1 | 7.8 | Twelve Monkeys (1995) | 38,059 | |
178. | −1 | 7.8 | The Terminator (1984) | 33,926 | |
179. | −1 | 7.8 | The Killing (1956) | 3,443 | |
183. | +2 | 7.8 | Henry V (1989) | 5,705 | |
184. | −1 | 7.8 | The Day the Earth Stood Still (1951) | 5,788 | |
185. | −1 | 7.8 | Todo sobre mi madre (1999) | 6,985 | |
187. | +1 | 7.8 | Roman Holiday (1953) | 5,012 | |
188. | −1 | 7.8 | This Is Spinal Tap (1984) | 11,022 | |
192. | +1 | 7.8 | Rain Man (1988) | 26,022 | |
193. | −1 | 7.8 | Snatch. (2000) | 20,901 | |
196. | +1 | 7.7 | The Lion in Winter (1968) | 3,336 | |
197. | −1 | 7.7 | The Iron Giant (1999) | 8,100 | |
200. | +1 | 7.7 | Lock, Stock and Two Smoking Barrels (1998) | 17,701 | |
201. | +1 | 7.7 | Smultronstället (1957) | 2,414 | |
202. | −2 | 7.7 | Moulin Rouge! (2001) | 26,307 | |
208. | +2 | 7.7 | To Be or Not to Be (1942) | 1,784 | |
209. | +2 | 7.7 | King Kong (1933) | 5,607 | |
210. | +3 | 7.7 | The 39 Steps (1935) | 4,242 | |
211. | +4 | 7.7 | Fantasia (1940) | 9,396 | |
213. | +3 | 7.7 | La Strada (1954) | 2,622 | |
214. | −5 | 7.7 | Ghost World (2001) | 8,680 | |
215. | −1 | 7.7 | The Untouchables (1987) | 17,616 | |
216. | +1 | 7.7 | MASH (1970) | 9,526 | |
217. | +1 | 7.7 | Clerks. (1994) | 24,199 | |
218. | +1 | 7.7 | The Quiet Man (1952) | 4,384 | |
219. | +3 | 7.7 | Beauty and the Beast (1991) | 14,532 | |
222. | +1 | 7.7 | Rio Bravo (1959) | 4,102 | |
223. | +1 | 7.7 | Deliverance (1972) | 8,499 | |
224. | +1 | 7.7 | Close Encounters of the Third Kind (1977) | 16,577 | |
225. | +1 | 7.7 | Planet of the Apes (1968) | 11,429 | |
226. | −18 | 7.7 | Punch-Drunk Love (2002) | 3,323 | |
228. | +1 | 7.7 | 8½ (1963) | 4,218 | |
229. | −1 | 7.7 | In the Heat of the Night (1967) | 3,573 | |
234. | +1 | 7.7 | Jean de Florette (1986) | 3,776 | |
235. | −1 | 7.7 | Red River (1948) | 1,925 | |
236. | +1 | 7.7 | The Man Who Would Be King (1975) | 4,878 | |
237. | −1 | 7.7 | The Birds (1963) | 11,596 | |
242. | +1 | 7.6 | The Killing Fields (1984) | 5,819 | |
243. | +2 | 7.6 | Heat (1995) | 24,288 | |
245. | +1 | 7.6 | Crimes and Misdemeanors (1989) | 4,842 | |
246. | +1 | 7.6 | JFK (1991) | 15,556 | |
247. |
NEW
|
7.6 | Ararat (2002) | 1,958 | |
249. |
NEW
|
7.6 | Y tu mamá también (2001) | 4,114 | |
250. | −8 | 7.6 | Spider-Man (2002) | 28,633 |