IMDb Top 250 of 13 December 2004

Changes (38) Display full Top 250

Rank   Title  
33. +1 Eternal Sunshine of the Spotless Mind (2004) IMDb
34. −1 Vertigo (1958) IMDb
93. +1 The General (1926) IMDb
94. −1 Donnie Darko (2001) IMDb
101. +2 Kill Bill: Vol. 2 (2004) IMDb
102. −1 Ladri di biciclette (1948) IMDb
103. −1 Yojimbo (1961) IMDb
119. +1 Oldeuboi (2003) IMDb
120. −1 The Deer Hunter (1978) IMDb
123. +1 Ying xiong (2002) IMDb
124. −1 Unforgiven (1992) IMDb
138. +1 Big Fish (2003) IMDb
139. −1 Hable con ella (2002) IMDb
141. +1 Back to the Future (1985) IMDb
142. −1 Smultronstället (1957) IMDb
158. +1 Life of Brian (1979) IMDb
159. −1 Die Hard (1988) IMDb
160. +1 Before Sunset (2004) IMDb
161. −1 Dogville (2003) IMDb
166. +2 Garden State (2004) IMDb
167. −1 Spartacus (1960) IMDb
168. −1 The Man Who Shot Liberty Valance (1962) IMDb
178. +1 Magnolia (1999) IMDb
179. −1 A Streetcar Named Desire (1951) IMDb
189. +1 Gandhi (1982) IMDb
190. −1 Brazil (1985) IMDb
193. +1 Ed Wood (1994) IMDb
194. −1 A Night at the Opera (1935) IMDb
212. +1 La Strada (1954) IMDb
213. −1 The Lion in Winter (1968) IMDb
218. +1 The Station Agent (2003) IMDb
219. −1 Laura (1944) IMDb
228. +1 Stagecoach (1939) IMDb
229. −1 Whale Rider (2002) IMDb
236. +1 Fanny och Alexander (1982) IMDb
237. −1 Planet of the Apes (1968) IMDb
242. +1 Sullivan's Travels (1941) IMDb
243. −1 Tenkû no shiro Rapyuta (1986) IMDb

Previous:

12 Dec '04

Next:

14 Dec '04