IMDb Top 250 of 9 July 2004

Changes (77) Display full Top 250

Rank   Title  
32. +1 C'era una volta il West (1968) IMDb
33. −1 Vertigo (1958) IMDb
38. +1 Paths of Glory (1957) IMDb
39. −1 The Third Man (1949) IMDb
54. +1 Se7en (1995) IMDb
55. −1 All About Eve (1950) IMDb
68. +1 Kill Bill: Vol. 1 (2003) IMDb
69. −1 La Vita è bella (1997) IMDb
72. +1 2001: A Space Odyssey (1968) IMDb
73. −1 Reservoir Dogs (1992) IMDb
77. +1 Ran (1985) IMDb
78. −1 Amadeus (1984) IMDb
94. +1 The General (1926) IMDb
95. −1 The Sixth Sense (1999) IMDb
106. +1 Ladri di biciclette (1948) IMDb
107. −1 Yojimbo (1961) IMDb
111. +1 Patton (1970) IMDb
112. −1 Butch Cassidy and the Sundance Kid (1969) IMDb
118. +1 Kill Bill: Vol. 2 (2004) IMDb
119. −1 Dogville (2003) IMDb
126. +1 The African Queen (1951) IMDb
127. −1 The Searchers (1956) IMDb
132. +1 Bringing Up Baby (1938) IMDb
133. −1 Star Wars: Episode VI - Return of the Jedi (1983) IMDb
139. +1 The Night of the Hunter (1955) IMDb
140. −1 Smultronstället (1957) IMDb
142. +1 Indiana Jones and the Last Crusade (1989) IMDb
143. +3 The Wild Bunch (1969) IMDb
144. −2 Gone with the Wind (1939) IMDb
145. −1 A Christmas Story (1983) IMDb
146. −1 Back to the Future (1985) IMDb
150. +1 Lost in Translation (2003) IMDb
151. −1 The Hustler (1961) IMDb
152. +1 Young Frankenstein (1974) IMDb
153. +2 The Gold Rush (1925) IMDb
155. −3 Spider-Man 2 (2004) IMDb
159. +1 Life of Brian (1979) IMDb
160. −1 Monsters, Inc. (2001) IMDb
162. +1 La Grande illusion (1937) IMDb
163. −1 Spartacus (1960) IMDb
164. +1 Witness for the Prosecution (1957) IMDb
165. −1 The Man Who Shot Liberty Valance (1962) IMDb
177. +1 The Day the Earth Stood Still (1951) IMDb
178. +2 A Streetcar Named Desire (1951) IMDb
179. −2 A Night at the Opera (1935) IMDb
180. −1 Trois couleurs: Rouge (1994) IMDb
184. +1 Brazil (1985) IMDb
185. −1 The Insider (1999) IMDb
188. +1 21 Grams (2003) IMDb
189. −1 Shadow of a Doubt (1943) IMDb
193. +1 Dog Day Afternoon (1975) IMDb
194. −1 Harvey (1950) IMDb
199. +1 Twelve Monkeys (1995) IMDb
200. −1 Big Fish (2003) IMDb
202. +1 Ikiru (1952) IMDb
203. −1 Trainspotting (1996) IMDb
210. +3 Whale Rider (2002) IMDb
211. −1 (1963) IMDb
212. −1 The Right Stuff (1983) IMDb
213. −1 La Strada (1954) IMDb
218. +2 The 39 Steps (1935) IMDb
219. −1 King Kong (1933) IMDb
220. −1 Bonnie and Clyde (1967) IMDb
228. +3 Sunrise: A Song of Two Humans (1927) IMDb
229. −1 The Thin Man (1934) IMDb
230. −1 Rio Bravo (1959) IMDb
231. −1 The Untouchables (1987) IMDb
240. +3 Persona (1966) IMDb
241. +1 Les Enfants du paradis (1945) IMDb
242. −2 Sleuth (1972) IMDb
243. −2 Minority Report (2002) IMDb
245. +1 Fanny och Alexander (1982) IMDb
246. +1 Todo sobre mi madre (1999) IMDb
247. +1 Good Will Hunting (1997) IMDb
248. +2 Sullivan's Travels (1941) IMDb
249. −4 Fantasia (1940) IMDb
250. −1 Heat (1995) IMDb

Previous:

7 Jul '04

Next:

10 Jul '04