IMDb Top 250 of 23 January 2005

Changes (29) Display full Top 250

Rank   Title  
59. +1 Saving Private Ryan (1998) IMDb
60. −1 Raging Bull (1980) IMDb
101. +1 The Sixth Sense (1999) IMDb
102. +1 Yojimbo (1961) IMDb
103. −2 Oldeuboi (2003) IMDb
120. +1 The Deer Hunter (1978) IMDb
121. −1 Before Sunset (2004) IMDb
125. +1 The Elephant Man (1980) IMDb
126. −1 Ying xiong (2002) IMDb
176. +1 Sling Blade (1996) IMDb
177. −1 Charade (1963) IMDb
182. +1 All the President's Men (1976) IMDb
183. −1 Monsters, Inc. (2001) IMDb
193. +1 A Night at the Opera (1935) IMDb
194. −1 Dog Day Afternoon (1975) IMDb
208. +1 La Strada (1954) IMDb
209. −1 Pirates of the Caribbean: The Curse of the Black Pearl (2003) IMDb
214. +1 This Is Spinal Tap (1984) IMDb
215. −1 Miller's Crossing (1990) IMDb
217. +1 Rain Man (1988) IMDb
218. −1 Finding Neverland (2004) IMDb
221. +3 Sideways (2004) IMDb
222. −1 The Big Lebowski (1998) IMDb
223. −1 Bonnie and Clyde (1967) IMDb
224. −1 Midnight Cowboy (1969) IMDb
241. +3 Judgment at Nuremberg (1961) IMDb
242. +1 Kind Hearts and Coronets (1949) IMDb
243. −1 Being There (1979) IMDb
244. −3 Bride of Frankenstein (1935) IMDb

Previous:

22 Jan '05

Next:

24 Jan '05