IMDb Top 250 of 30 October 2005

Changes (28) Display full Top 250

Rank   Rating Title Votes  
108. +1 8.1 Oldeuboi (2003) 15,197 Chart IMDb
109. −1 8.1 Wo hu cang long (2000) 56,626 Chart IMDb
111. +1 8.1 Notorious (1946) 11,910 Chart IMDb
112. −1 8.1 The Big Sleep (1946) 11,186 Chart IMDb
147. +1 8.0 A Christmas Story (1983) 21,704 Chart IMDb
148. −1 8.0 Stalag 17 (1953) 7,966 Chart IMDb
150. +1 8.0 Bringing Up Baby (1938) 10,316 Chart IMDb
151. −1 8.0 Arsenic and Old Lace (1944) 12,650 Chart IMDb
162. +1 7.9 The Searchers (1956) 11,368 Chart IMDb
163. −1 7.9 The Hustler (1961) 9,275 Chart IMDb
167. +1 7.9 Harvey (1950) 8,755 Chart IMDb
168. +1 7.9 All Quiet on the Western Front (1930) 7,741 Chart IMDb
169. +1 7.9 Young Frankenstein (1974) 24,778 Chart IMDb
170. −3 7.9 Serenity (2005) 21,065 Chart IMDb
178. +1 7.9 Festen (1998) 13,437 Chart IMDb
179. −1 7.9 The Day the Earth Stood Still (1951) 11,309 Chart IMDb
187. +3 7.9 Mar adentro (2004) 6,267 Chart IMDb
190. −3 7.9 Sideways (2004) 25,553 Chart IMDb
200. +1 7.9 Bronenosets Potyomkin (1925) 6,926 Chart IMDb
201. −1 7.9 (1963) 9,136 Chart IMDb
225. +1 7.8 Heat (1995) 50,435 Chart IMDb
226. −1 7.8 Network (1976) 10,700 Chart IMDb
235. +1 7.8 Garden State (2004) 33,660 Chart IMDb
236. −1 7.8 Bride of Frankenstein (1935) 5,411 Chart IMDb
238. +1 7.8 Scarface (1983) 35,060 Chart IMDb
239. −1 7.8 Being There (1979) 11,804 Chart IMDb
240. +1 7.8 Being John Malkovich (1999) 60,918 Chart IMDb
241. −1 7.8 Barry Lyndon (1975) 14,129 Chart IMDb

Previous:

29 Oct '05

Next:

1 Nov '05