IMDb Top 250 of 18 July 2005

Changes (70) Display full Top 250

Rank   Title  
59. +1 American History X (1998) IMDb
60. −1 Hotel Rwanda (2004) IMDb
69. +1 Million Dollar Baby (2004) IMDb
70. −1 Reservoir Dogs (1992) IMDb
77. +1 Ran (1985) IMDb
78. −1 The Apartment (1960) IMDb
80. +2 The Incredibles (2004) IMDb
81. −1 The Great Escape (1963) IMDb
82. −1 The Shining (1980) IMDb
89. +1 Nuovo cinema Paradiso (1988) IMDb
90. −1 The Great Dictator (1940) IMDb
93. +2 Crash (2004) IMDb
94. −1 Donnie Darko (2001) IMDb
95. −1 Jaws (1975) IMDb
96. +2 Oldeuboi (2003) IMDb
97. −1 Strangers on a Train (1951) IMDb
98. −1 High Noon (1952) IMDb
109. +1 Full Metal Jacket (1987) IMDb
110. −1 Before Sunset (2004) IMDb
115. +1 The Best Years of Our Lives (1946) IMDb
116. −1 The Sixth Sense (1999) IMDb
118. +1 The Big Sleep (1946) IMDb
119. −1 It Happened One Night (1934) IMDb
123. +1 Smultronstället (1957) IMDb
124. −1 Butch Cassidy and the Sundance Kid (1969) IMDb
128. +1 Lola rennt (1998) IMDb
129. −1 Cool Hand Luke (1967) IMDb
140. +2 Finding Neverland (2004) IMDb
141. −1 Ben-Hur (1959) IMDb
142. −1 The Gold Rush (1925) IMDb
145. +1 Stalag 17 (1953) IMDb
146. −1 Bringing Up Baby (1938) IMDb
153. +1 Hable con ella (2002) IMDb
154. −1 Life of Brian (1979) IMDb
160. +2 Big Fish (2003) IMDb
162. −2 Gone with the Wind (1939) IMDb
165. +3 Hotaru no haka (1988) IMDb
166. −1 Die Hard (1988) IMDb
167. −1 The Night of the Hunter (1955) IMDb
168. −1 Shrek (2001) IMDb
170. +1 Festen (1998) IMDb
171. −1 Ikiru (1952) IMDb
172. +1 His Girl Friday (1940) IMDb
173. −1 La Grande illusion (1937) IMDb
176. +1 Gladiator (2000) IMDb
177. −1 The Adventures of Robin Hood (1938) IMDb
186. +1 The Conversation (1974) IMDb
187. −1 Trois couleurs: Rouge (1994) IMDb
188. +1 Mar adentro (2004) IMDb
189. −1 Harvey (1950) IMDb
198. +1 Brazil (1985) IMDb
199. −1 Sunrise: A Song of Two Humans (1927) IMDb
206. +2 Per qualche dollaro in più (1965) IMDb
207. −1 Nosferatu, eine Symphonie des Grauens (1922) IMDb
208. −1 Lost in Translation (2003) IMDb
210. +1 To Be or Not to Be (1942) IMDb
211. −1 Who's Afraid of Virginia Woolf? (1966) IMDb
225. +2 Lock, Stock and Two Smoking Barrels (1998) IMDb
227. −2 The Station Agent (2003) IMDb
232. +1 Dogville (2003) IMDb
233. −1 Spider-Man 2 (2004) IMDb
236. +1 La battaglia di Algeri (1966) IMDb
237. −1 Rain Man (1988) IMDb
239. +2 Tonari no Totoro (1988) IMDb
240. −1 Barry Lyndon (1975) IMDb
241. −1 Being John Malkovich (1999) IMDb
247. +1 Taegukgi hwinalrimyeo (2004) IMDb
248. −1 The 39 Steps (1935) IMDb
249. +1 Tenkû no shiro Rapyuta (1986) IMDb
250. −1 Midnight Cowboy (1969) IMDb

Previous:

17 Jul '05

Next:

19 Jul '05