IMDb Top 250 of 15 December 2006
New entries (2)
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
248. |
NEW
|
7.8 | Great Expectations (1946) | 3,370 | |
250. |
NEW
|
7.8 | The Insider (1999) | 39,107 |
Disappeared (2)
Last Rank | Title | |
---|---|---|
243. | Sherlock Jr. (1924) | |
246. | Inherit the Wind (1960) |
Changes (49) Display full Top 250
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
61. | +1 | 8.3 | The Shining (1980) | 73,707 | |
62. | −1 | 8.3 | Double Indemnity (1944) | 16,582 | |
65. | +1 | 8.3 | Rashômon (1950) | 17,421 | |
66. | −1 | 8.3 | Singin' in the Rain (1952) | 28,035 | |
77. | +1 | 8.2 | 2001: A Space Odyssey (1968) | 85,353 | |
78. | −1 | 8.2 | Million Dollar Baby (2004) | 53,118 | |
85. | +1 | 8.2 | Forrest Gump (1994) | 129,014 | |
86. | −1 | 8.2 | Strangers on a Train (1951) | 15,410 | |
95. | +1 | 8.2 | The Elephant Man (1980) | 23,927 | |
96. | −1 | 8.2 | Blade Runner (1982) | 96,591 | |
133. | +1 | 8.0 | Le Notti di Cabiria (1957) | 3,974 | |
134. | −1 | 8.0 | It Happened One Night (1934) | 11,254 | |
141. | +1 | 8.0 | Toy Story 2 (1999) | 55,483 | |
142. | −1 | 8.0 | Amores perros (2000) | 24,653 | |
164. | +1 | 8.0 | Das Cabinet des Dr. Caligari. (1920) | 6,375 | |
165. | −1 | 8.0 | The Day the Earth Stood Still (1951) | 14,271 | |
183. | +2 | 7.9 | Cinderella Man (2005) | 25,217 | |
185. | −2 | 7.9 | Big Fish (2003) | 55,360 | |
187. | +1 | 7.9 | King Kong (1933) | 17,750 | |
188. | −1 | 7.9 | Before Sunset (2004) | 19,506 | |
209. | +1 | 7.9 | The Straight Story (1999) | 20,845 | |
210. | +1 | 7.9 | Rosemary's Baby (1968) | 19,153 | |
211. | +1 | 7.9 | Witness for the Prosecution (1957) | 7,370 | |
212. | −3 | 7.9 | Manhattan (1979) | 17,411 | |
213. | +1 | 7.9 | Sling Blade (1996) | 26,766 | |
214. | +1 | 7.9 | Lock, Stock and Two Smoking Barrels (1998) | 50,987 | |
215. | +1 | 7.9 | Frankenstein (1931) | 9,902 | |
216. | −3 | 7.9 | Les Quatre cents coups (1959) | 9,845 | |
225. | +2 | 7.9 | Idi i smotri (1985) | 2,533 | |
226. | −1 | 7.8 | Roman Holiday (1953) | 13,640 | |
227. | +3 | 7.8 | The Prestige (2006) | 17,965 | |
228. | −2 | 7.8 | The Man Who Shot Liberty Valance (1962) | 10,323 | |
229. | −1 | 7.8 | The Searchers (1956) | 14,401 | |
230. | −1 | 7.8 | The Lost Weekend (1945) | 4,394 | |
232. | +1 | 7.8 | La Haine (1995) | 9,709 | |
233. | −1 | 7.8 | Bringing Up Baby (1938) | 12,795 | |
236. | +1 | 7.8 | The Ox-Bow Incident (1943) | 2,955 | |
237. | −1 | 7.8 | Planet of the Apes (1968) | 28,194 | |
238. | +1 | 7.8 | A Streetcar Named Desire (1951) | 14,316 | |
239. | −1 | 7.8 | Aguirre, der Zorn Gottes (1972) | 6,797 | |
240. | +2 | 7.8 | All the President's Men (1976) | 18,077 | |
241. | −1 | 7.8 | Kakushi-toride no san-akunin (1958) | 5,222 | |
242. | −1 | 7.8 | Harold and Maude (1971) | 13,347 | |
243. | +1 | 7.8 | Z (1969) | 3,729 | |
244. | +5 | 7.8 | Central do Brasil (1998) | 11,536 | |
245. | +5 | 7.8 | His Girl Friday (1940) | 9,731 | |
246. | +2 | 7.8 | Charade (1963) | 13,153 | |
247. | −2 | 7.8 | The Man Who Would Be King (1975) | 11,218 | |
248. |
NEW
|
7.8 | Great Expectations (1946) | 3,370 | |
249. | −2 | 7.8 | In Cold Blood (1967) | 4,101 | |
250. |
NEW
|
7.8 | The Insider (1999) | 39,107 |