IMDb Top 250 of 23 December 2006
New entries (7)
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
204. |
NEW
|
7.9 | El Laberinto del fauno (2006) | 4,575 | |
239. |
NEW
|
7.8 | United 93 (2006) | 17,815 | |
241. |
NEW
|
7.8 | Little Miss Sunshine (2006) | 20,208 | |
245. |
NEW
|
7.8 | No Man's Land (2001) | 11,060 | |
246. |
NEW
|
7.8 | To Have and Have Not (1944) | 5,967 | |
248. |
NEW
|
7.8 | Central do Brasil (1998) | 11,576 | |
249. |
NEW
|
7.8 | A Man for All Seasons (1966) | 6,363 |
Disappeared (7)
Last Rank | Title | |
---|---|---|
239. | Aguirre, der Zorn Gottes (1972) | |
241. | Harold and Maude (1971) | |
243. | Sherlock Jr. (1924) | |
245. | Great Expectations (1946) | |
246. | Z (1969) | |
247. | Kakushi-toride no san-akunin (1958) | |
248. | The Man Who Would Be King (1975) |
Changes (76) Display full Top 250
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
61. | +1 | 8.3 | Double Indemnity (1944) | 16,669 | |
62. | −1 | 8.3 | The Shining (1980) | 74,028 | |
65. | +1 | 8.3 | Singin' in the Rain (1952) | 28,163 | |
66. | −1 | 8.3 | Rashômon (1950) | 17,514 | |
85. | +1 | 8.2 | Strangers on a Train (1951) | 15,468 | |
86. | −1 | 8.2 | Forrest Gump (1994) | 129,533 | |
99. | +1 | 8.2 | City Lights (1931) | 11,394 | |
100. | −1 | 8.2 | The Big Sleep (1946) | 14,186 | |
102. | +1 | 8.2 | Donnie Darko (2001) | 89,727 | |
103. | −1 | 8.2 | Notorious (1946) | 15,092 | |
108. | +1 | 8.1 | Star Wars: Episode VI - Return of the Jedi (1983) | 113,702 | |
109. | −1 | 8.1 | Finding Nemo (2003) | 66,364 | |
114. | +1 | 8.1 | The Sixth Sense (1999) | 129,032 | |
115. | −1 | 8.1 | Le Salaire de la peur (1953) | 5,046 | |
121. | +1 | 8.1 | Back to the Future (1985) | 94,792 | |
122. | −1 | 8.1 | Annie Hall (1977) | 30,525 | |
134. | +1 | 8.0 | Butch Cassidy and the Sundance Kid (1969) | 27,989 | |
135. | +1 | 8.0 | Per qualche dollaro in più (1965) | 15,035 | |
136. | −2 | 8.0 | Le Notti di Cabiria (1957) | 3,995 | |
141. | +1 | 8.0 | Amores perros (2000) | 24,812 | |
142. | +1 | 8.0 | Toy Story 2 (1999) | 55,655 | |
143. | −2 | 8.0 | Ladri di biciclette (1948) | 11,061 | |
147. | +1 | 8.0 | Lola rennt (1998) | 44,803 | |
148. | −1 | 8.0 | 8½ (1963) | 12,158 | |
150. | +1 | 8.0 | The Night of the Hunter (1955) | 11,187 | |
151. | −1 | 8.0 | Brief Encounter (1945) | 4,720 | |
156. | +2 | 8.0 | Harvey (1950) | 10,976 | |
157. | −1 | 8.0 | The General (1926) | 9,413 | |
158. | +1 | 8.0 | Dog Day Afternoon (1975) | 23,069 | |
159. | −2 | 8.0 | Smultronstället (1957) | 8,476 | |
174. | +2 | 7.9 | Magnolia (1999) | 63,950 | |
176. | −2 | 7.9 | La Belle et la bête (1946) | 3,967 | |
177. | +1 | 7.9 | The Grapes of Wrath (1940) | 11,045 | |
178. | −1 | 7.9 | The Philadelphia Story (1940) | 14,462 | |
180. | +1 | 7.9 | Mystic River (2003) | 47,610 | |
181. | −1 | 7.9 | The Big Lebowski (1998) | 74,357 | |
183. | +1 | 7.9 | Heat (1995) | 64,988 | |
184. | −1 | 7.9 | Twelve Monkeys (1995) | 84,213 | |
193. | +1 | 7.9 | The Terminator (1984) | 80,907 | |
194. | −1 | 7.9 | The Best Years of Our Lives (1946) | 8,539 | |
195. | +1 | 7.9 | Snatch. (2000) | 68,691 | |
196. | −1 | 7.9 | Wallace & Gromit in The Curse of the Were-Rabbit (2005) | 18,904 | |
197. | +2 | 7.9 | Bride of Frankenstein (1935) | 7,241 | |
198. | −1 | 7.9 | Out of the Past (1947) | 4,321 | |
199. | −1 | 7.9 | Walk the Line (2005) | 36,015 | |
204. |
NEW
|
7.9 | El Laberinto del fauno (2006) | 4,575 | |
206. | −2 | 7.9 | Young Frankenstein (1974) | 30,676 | |
207. | +1 | 7.9 | The Thing (1982) | 28,209 | |
208. | −2 | 7.9 | Du rififi chez les hommes (1955) | 2,889 | |
210. | −3 | 7.9 | Hable con ella (2002) | 19,822 | |
211. | −1 | 7.9 | The Straight Story (1999) | 20,928 | |
212. | −1 | 7.9 | Rosemary's Baby (1968) | 19,227 | |
215. | −3 | 7.9 | Manhattan (1979) | 17,486 | |
218. | +4 | 7.9 | Anatomy of a Murder (1959) | 5,991 | |
219. | +1 | 7.9 | Monsters, Inc. (2001) | 55,801 | |
220. | +1 | 7.9 | Scarface (1983) | 52,446 | |
221. | +2 | 7.9 | The Prestige (2006) | 18,465 | |
222. | −4 | 7.9 | Kumonosu jô (1957) | 5,588 | |
223. | −8 | 7.9 | Les Quatre cents coups (1959) | 9,900 | |
224. | −5 | 7.9 | Tengoku to jigoku (1963) | 3,180 | |
225. | −1 | 7.9 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 105,036 | |
226. | −1 | 7.8 | All Quiet on the Western Front (1930) | 9,945 | |
227. | +1 | 7.8 | The Man Who Shot Liberty Valance (1962) | 10,370 | |
228. | −1 | 7.8 | Roman Holiday (1953) | 13,693 | |
229. | +2 | 7.8 | Doctor Zhivago (1965) | 14,747 | |
231. | −2 | 7.8 | The Searchers (1956) | 14,454 | |
232. | +1 | 7.8 | Bringing Up Baby (1938) | 12,840 | |
233. | −1 | 7.8 | La Haine (1995) | 9,780 | |
234. | +1 | 7.8 | Brazil (1985) | 42,025 | |
235. | −9 | 7.8 | Idi i smotri (1985) | 2,563 | |
237. | −3 | 7.8 | Der Himmel über Berlin (1987) | 10,206 | |
238. | −1 | 7.8 | Planet of the Apes (1968) | 28,311 | |
239. |
NEW
|
7.8 | United 93 (2006) | 17,815 | |
240. | −2 | 7.8 | The Ox-Bow Incident (1943) | 2,988 | |
241. |
NEW
|
7.8 | Little Miss Sunshine (2006) | 20,208 | |
243. | +7 | 7.8 | Dial M for Murder (1954) | 11,480 | |
244. | −4 | 7.8 | All the President's Men (1976) | 18,141 | |
245. |
NEW
|
7.8 | No Man's Land (2001) | 11,060 | |
246. |
NEW
|
7.8 | To Have and Have Not (1944) | 5,967 | |
247. | −3 | 7.8 | The Insider (1999) | 39,249 | |
248. |
NEW
|
7.8 | Central do Brasil (1998) | 11,576 | |
249. |
NEW
|
7.8 | A Man for All Seasons (1966) | 6,363 | |
250. | −1 | 7.8 | Ikiru (1952) | 7,027 |