IMDb Top 250 of 16 January 2007
New entries (2)
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
246. |
NEW
|
7.8 | Inherit the Wind (1960) | 5,513 | |
248. |
NEW
|
7.8 | Dial M for Murder (1954) | 11,691 |
Disappeared (2)
Last Rank | Title | |
---|---|---|
249. | Festen (1998) | |
250. | Miracle on 34th Street (1947) |
Changes (47) Display full Top 250
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
73. | +1 | 8.2 | Some Like It Hot (1959) | 35,129 | |
74. | −1 | 8.2 | The Great Escape (1963) | 29,205 | |
124. | +2 | 8.1 | Yojimbo (1961) | 13,701 | |
125. | −1 | 8.1 | Wo hu cang long (2000) | 67,045 | |
126. | −1 | 8.1 | The Killing (1956) | 10,622 | |
130. | +7 | 8.0 | El Laberinto del fauno (2006) | 8,138 | |
131. | −1 | 8.0 | The Deer Hunter (1978) | 40,956 | |
132. | −1 | 8.0 | Platoon (1986) | 50,808 | |
133. | −1 | 8.0 | The Graduate (1967) | 39,516 | |
134. | −1 | 8.0 | It Happened One Night (1934) | 11,469 | |
135. | −1 | 8.0 | Per qualche dollaro in più (1965) | 15,313 | |
136. | −1 | 8.0 | Gladiator (2000) | 130,902 | |
137. | −1 | 8.0 | Butch Cassidy and the Sundance Kid (1969) | 28,324 | |
142. | +1 | 8.0 | Ladri di biciclette (1948) | 11,210 | |
143. | −1 | 8.0 | Amores perros (2000) | 25,349 | |
151. | +1 | 8.0 | Stand by Me (1986) | 43,410 | |
152. | −1 | 8.0 | Lola rennt (1998) | 45,381 | |
156. | +1 | 8.0 | Harvey (1950) | 11,122 | |
157. | −1 | 8.0 | The Conversation (1974) | 14,991 | |
167. | +1 | 7.9 | Das Cabinet des Dr. Caligari. (1920) | 6,560 | |
168. | +1 | 7.9 | Groundhog Day (1993) | 63,679 | |
169. | +2 | 7.9 | Ying xiong (2002) | 40,360 | |
171. | −4 | 7.9 | Children of Men (2006) | 19,761 | |
176. | +1 | 7.9 | The Exorcist (1973) | 48,880 | |
177. | −1 | 7.9 | Magnolia (1999) | 64,724 | |
185. | +1 | 7.9 | La Belle et la bête (1946) | 4,058 | |
186. | −1 | 7.9 | Shrek (2001) | 92,216 | |
199. | +1 | 7.9 | The Prestige (2006) | 23,018 | |
200. | −1 | 7.9 | Walk the Line (2005) | 36,997 | |
201. | +3 | 7.9 | Hotaru no haka (1988) | 13,016 | |
202. | −1 | 7.9 | Out of the Past (1947) | 4,397 | |
203. | −1 | 7.9 | Wallace & Gromit in The Curse of the Were-Rabbit (2005) | 19,379 | |
204. | −1 | 7.9 | In the Heat of the Night (1967) | 10,300 | |
212. | +1 | 7.9 | Rosemary's Baby (1968) | 19,531 | |
213. | −1 | 7.9 | Lock, Stock and Two Smoking Barrels (1998) | 52,083 | |
222. | +1 | 7.9 | Du rififi chez les hommes (1955) | 2,958 | |
223. | −1 | 7.9 | Little Miss Sunshine (2006) | 26,408 | |
229. | +1 | 7.8 | Roman Holiday (1953) | 13,895 | |
230. | −1 | 7.8 | The Man Who Shot Liberty Valance (1962) | 10,502 | |
233. | +1 | 7.8 | Bringing Up Baby (1938) | 13,020 | |
234. | −1 | 7.8 | The Searchers (1956) | 14,661 | |
239. | +1 | 7.8 | The Ox-Bow Incident (1943) | 3,061 | |
240. | −1 | 7.8 | Brazil (1985) | 42,562 | |
242. | +3 | 7.8 | Mou gaan dou (2002) | 11,151 | |
245. | −3 | 7.8 | Idi i smotri (1985) | 2,657 | |
246. |
NEW
|
7.8 | Inherit the Wind (1960) | 5,513 | |
248. |
NEW
|
7.8 | Dial M for Murder (1954) | 11,691 | |
249. | −3 | 7.8 | In Cold Blood (1967) | 4,228 | |
250. | −2 | 7.8 | Umberto D. (1952) | 2,582 |