IMDb Top 250 of 29 October 2007
New entries (2)
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
249. |
NEW
|
7.9 | The Man Who Shot Liberty Valance (1962) | 13,694 | |
250. |
NEW
|
7.9 | Idi i smotri (1985) | 4,607 |
Disappeared (2)
Last Rank | Title | |
---|---|---|
249. | Arsenic and Old Lace (1944) | |
250. | Brazil (1985) |
Changes (71) Display full Top 250
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
45. | +1 | 8.4 | M (1931) | 23,388 | |
46. | −1 | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 122,991 | |
52. | +1 | 8.4 | The Pianist (2002) | 69,767 | |
53. | −1 | 8.4 | Monty Python and the Holy Grail (1975) | 103,843 | |
71. | +2 | 8.3 | Rashômon (1950) | 22,848 | |
72. | −1 | 8.3 | Sin City (2005) | 141,781 | |
73. | −1 | 8.3 | Hotel Rwanda (2004) | 47,398 | |
75. | +1 | 8.3 | Terminator 2: Judgment Day (1991) | 135,006 | |
76. | −1 | 8.3 | Modern Times (1936) | 19,710 | |
81. | +1 | 8.3 | Amadeus (1984) | 61,322 | |
82. | −1 | 8.3 | Det Sjunde inseglet (1957) | 20,365 | |
86. | +1 | 8.3 | The Manchurian Candidate (1962) | 23,420 | |
87. | +1 | 8.3 | The Prestige (2006) | 86,199 | |
88. | +1 | 8.3 | Jaws (1975) | 84,611 | |
89. | −3 | 8.3 | Ratatouille (2007) | 36,970 | |
100. | +20 | 8.2 | American Gangster (2007) | 3,499 | |
101. | −1 | 8.2 | Once Upon a Time in America (1984) | 40,244 | |
102. | −1 | 8.2 | Blade Runner (1982) | 117,688 | |
103. | −1 | 8.2 | Mr. Smith Goes to Washington (1939) | 20,568 | |
104. | −1 | 8.2 | The Wizard of Oz (1939) | 64,796 | |
105. | −1 | 8.2 | Nuovo cinema Paradiso (1988) | 26,431 | |
106. | −1 | 8.2 | The Great Dictator (1940) | 20,370 | |
107. | −1 | 8.2 | Notorious (1946) | 18,875 | |
108. | −1 | 8.2 | Star Wars: Episode VI - Return of the Jedi (1983) | 139,493 | |
109. | −1 | 8.2 | High Noon (1952) | 21,111 | |
110. | −1 | 8.2 | Million Dollar Baby (2004) | 75,522 | |
111. | −1 | 8.2 | Fargo (1996) | 103,351 | |
112. | −1 | 8.2 | Unforgiven (1992) | 55,635 | |
113. | −1 | 8.2 | Kill Bill: Vol. 1 (2003) | 136,035 | |
114. | −1 | 8.2 | Ran (1985) | 21,623 | |
115. | −1 | 8.2 | Le Salaire de la peur (1953) | 7,276 | |
116. | −1 | 8.2 | Back to the Future (1985) | 119,881 | |
117. | −1 | 8.2 | Donnie Darko (2001) | 120,768 | |
118. | −1 | 8.2 | Cool Hand Luke (1967) | 25,847 | |
119. | −1 | 8.2 | Oldeuboi (2003) | 45,668 | |
120. | −1 | 8.2 | Indiana Jones and the Last Crusade (1989) | 103,020 | |
125. | +1 | 8.1 | Yojimbo (1961) | 17,465 | |
126. | −1 | 8.1 | The Sixth Sense (1999) | 157,467 | |
139. | +1 | 8.1 | It Happened One Night (1934) | 14,307 | |
140. | −1 | 8.1 | Children of Men (2006) | 75,283 | |
144. | +1 | 8.1 | La battaglia di Algeri (1966) | 6,735 | |
145. | +2 | 8.1 | Smultronstället (1957) | 11,409 | |
147. | +1 | 8.1 | The Graduate (1967) | 48,440 | |
148. | −4 | 8.1 | Grindhouse (2007) | 44,172 | |
152. | +9 | 8.1 | Into the Wild (2007) | 3,058 | |
153. | −1 | 8.1 | The Wild Bunch (1969) | 18,962 | |
156. | −3 | 8.1 | Letters from Iwo Jima (2006) | 22,436 | |
157. | −1 | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 34,990 | |
159. | −2 | 8.0 | Shadow of a Doubt (1943) | 11,518 | |
160. | −1 | 8.0 | Kill Bill: Vol. 2 (2004) | 103,698 | |
161. | −1 | 8.0 | Heat (1995) | 84,434 | |
163. | +1 | 8.0 | 3:10 to Yuma (2007) | 17,581 | |
164. | −1 | 8.0 | The African Queen (1951) | 22,406 | |
169. | +1 | 8.0 | The Night of the Hunter (1955) | 14,033 | |
170. | −1 | 8.0 | Wo hu cang long (2000) | 77,560 | |
188. | +1 | 8.0 | Scarface (1983) | 78,638 | |
189. | −1 | 8.0 | Bride of Frankenstein (1935) | 9,594 | |
192. | +1 | 8.0 | The Best Years of Our Lives (1946) | 10,610 | |
193. | −1 | 8.0 | Spartacus (1960) | 30,442 | |
199. | +1 | 8.0 | Out of the Past (1947) | 5,914 | |
200. | −1 | 8.0 | The Terminator (1984) | 102,721 | |
220. | +1 | 7.9 | In Cold Blood (1967) | 6,077 | |
221. | −1 | 7.9 | Ying xiong (2002) | 51,638 | |
225. | +1 | 7.9 | Dial M for Murder (1954) | 15,751 | |
226. | −1 | 7.9 | A Streetcar Named Desire (1951) | 19,169 | |
229. | +1 | 7.9 | Roman Holiday (1953) | 17,861 | |
230. | −1 | 7.9 | Manhattan (1979) | 22,445 | |
231. | +1 | 7.9 | Stalag 17 (1953) | 12,613 | |
232. | −1 | 7.9 | Shaun of the Dead (2004) | 65,963 | |
243. | +1 | 7.9 | Stardust (2007) | 16,119 | |
244. | −1 | 7.9 | A Man for All Seasons (1966) | 8,040 | |
249. |
NEW
|
7.9 | The Man Who Shot Liberty Valance (1962) | 13,694 | |
250. |
NEW
|
7.9 | Idi i smotri (1985) | 4,607 |