IMDb Top 250 of 4 December 2007
New entries (2)
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
248. |
NEW
|
7.9 | The Man Who Shot Liberty Valance (1962) | 14,117 | |
250. |
NEW
|
7.9 | His Girl Friday (1940) | 12,192 |
Disappeared (2)
Last Rank | Title | |
---|---|---|
246. | Der Himmel über Berlin (1987) | |
249. | Les Quatre cents coups (1959) |
Changes (57) Display full Top 250
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
19. | +2 | 8.7 | No Country for Old Men (2007) | 14,320 | |
20. | −1 | 8.7 | C'era una volta il West (1968) | 40,388 | |
21. | −1 | 8.7 | The Usual Suspects (1995) | 175,434 | |
42. | +1 | 8.5 | American History X (1998) | 126,871 | |
43. | −1 | 8.5 | Paths of Glory (1957) | 26,880 | |
115. | +1 | 8.2 | Back to the Future (1985) | 122,368 | |
116. | −1 | 8.2 | Million Dollar Baby (2004) | 77,412 | |
118. | +1 | 8.2 | Cool Hand Luke (1967) | 26,517 | |
119. | −1 | 8.2 | Donnie Darko (2001) | 123,889 | |
125. | +1 | 8.1 | Yojimbo (1961) | 17,836 | |
126. | −1 | 8.1 | Annie Hall (1977) | 39,731 | |
129. | +1 | 8.1 | Gladiator (2000) | 170,282 | |
130. | −1 | 8.1 | The Sixth Sense (1999) | 160,102 | |
132. | +1 | 8.1 | Le Notti di Cabiria (1957) | 5,799 | |
133. | −1 | 8.1 | Ben-Hur (1959) | 36,621 | |
136. | +2 | 8.1 | American Gangster (2007) | 29,977 | |
137. | −1 | 8.1 | Life of Brian (1979) | 59,460 | |
138. | −1 | 8.1 | The Incredibles (2004) | 87,494 | |
139. | +1 | 8.1 | Die Hard (1988) | 110,500 | |
140. | +1 | 8.1 | Finding Nemo (2003) | 91,842 | |
141. | −2 | 8.1 | The General (1926) | 11,952 | |
144. | +1 | 8.1 | Platoon (1986) | 66,826 | |
145. | −1 | 8.1 | Smultronstället (1957) | 11,696 | |
146. | +1 | 8.1 | Brief Encounter (1945) | 6,831 | |
147. | −1 | 8.1 | Children of Men (2006) | 78,676 | |
149. | +1 | 8.1 | Judgment at Nuremberg (1961) | 7,701 | |
150. | −1 | 8.1 | The Graduate (1967) | 49,400 | |
161. | +4 | 8.0 | Grindhouse (2007) | 46,718 | |
162. | −1 | 8.0 | Harvey (1950) | 14,088 | |
163. | −1 | 8.0 | The African Queen (1951) | 22,780 | |
165. | −2 | 8.0 | Stand by Me (1986) | 55,675 | |
171. | +1 | 8.0 | 3:10 to Yuma (2007) | 21,724 | |
172. | −1 | 8.0 | Little Miss Sunshine (2006) | 76,248 | |
174. | +1 | 8.0 | Gone with the Wind (1939) | 49,901 | |
175. | −1 | 8.0 | Duck Soup (1933) | 16,988 | |
184. | +1 | 8.0 | Groundhog Day (1993) | 81,530 | |
185. | −1 | 8.0 | The Best Years of Our Lives (1946) | 10,853 | |
186. | +1 | 8.0 | Patton (1970) | 25,288 | |
187. | −1 | 8.0 | Sleuth (1972) | 9,108 | |
190. | +1 | 8.0 | Scarface (1983) | 81,480 | |
191. | −1 | 8.0 | The Ox-Bow Incident (1943) | 4,691 | |
214. | +1 | 8.0 | Lock, Stock and Two Smoking Barrels (1998) | 69,610 | |
215. | −1 | 8.0 | Mystic River (2003) | 66,067 | |
216. | +2 | 7.9 | Young Frankenstein (1974) | 39,169 | |
218. | −2 | 7.9 | Umberto D. (1952) | 4,261 | |
221. | +3 | 7.9 | Rosemary's Baby (1968) | 26,991 | |
222. | −1 | 7.9 | Stalag 17 (1953) | 12,862 | |
223. | +2 | 7.9 | Dial M for Murder (1954) | 16,193 | |
224. | −1 | 7.9 | A Christmas Story (1983) | 35,587 | |
225. | +1 | 7.9 | The Lost Weekend (1945) | 6,752 | |
226. | +1 | 7.9 | Hotaru no haka (1988) | 18,091 | |
227. | +1 | 7.9 | Roman Holiday (1953) | 18,194 | |
228. | −6 | 7.9 | Du rififi chez les hommes (1955) | 4,631 | |
245. | +3 | 7.9 | Inherit the Wind (1960) | 7,201 | |
246. | +1 | 7.9 | La Haine (1995) | 14,970 | |
247. | −2 | 7.9 | Aguirre, der Zorn Gottes (1972) | 9,950 | |
248. |
NEW
|
7.9 | The Man Who Shot Liberty Valance (1962) | 14,117 | |
249. | +1 | 7.9 | Doctor Zhivago (1965) | 19,461 | |
250. |
NEW
|
7.9 | His Girl Friday (1940) | 12,192 |