IMDb Top 250 of 29 July 2007
New entries (2)
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
249. |
NEW
|
7.9 | Aguirre, der Zorn Gottes (1972) | 8,945 | |
250. |
NEW
|
7.9 | A Man for All Seasons (1966) | 7,332 |
Disappeared (2)
Last Rank | Title | |
---|---|---|
249. | Doctor Zhivago (1965) | |
250. | Blood Diamond (2006) |
Changes (68) Display full Top 250
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
43. | +1 | 8.4 | El Laberinto del fauno (2006) | 60,662 | |
44. | +1 | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 114,496 | |
45. | +1 | 8.4 | Chinatown (1974) | 43,817 | |
46. | +1 | 8.4 | To Kill a Mockingbird (1962) | 49,922 | |
47. | +1 | 8.4 | M (1931) | 21,943 | |
48. | +1 | 8.4 | The Third Man (1949) | 30,415 | |
49. | +1 | 8.4 | The Treasure of the Sierra Madre (1948) | 17,939 | |
50. | +1 | 8.4 | A Clockwork Orange (1971) | 110,001 | |
51. | +1 | 8.4 | The Pianist (2002) | 64,838 | |
52. | +1 | 8.4 | Alien (1979) | 102,647 | |
53. | +1 | 8.4 | Monty Python and the Holy Grail (1975) | 98,822 | |
54. | +1 | 8.4 | Der Untergang (2004) | 38,154 | |
55. | +1 | 8.4 | Sen to Chihiro no kamikakushi (2001) | 52,404 | |
56. | +1 | 8.4 | The Bridge on the River Kwai (1957) | 35,588 | |
57. | +1 | 8.4 | L.A. Confidential (1997) | 105,511 | |
58. | +1 | 8.4 | The Shining (1980) | 92,356 | |
59. | +2 | 8.4 | Das Boot (1981) | 45,009 | |
61. | +1 | 8.4 | The Maltese Falcon (1941) | 31,386 | |
62. | +1 | 8.3 | Requiem for a Dream (2000) | 96,243 | |
63. | +1 | 8.3 | Reservoir Dogs (1992) | 120,104 | |
64. | +1 | 8.3 | Saving Private Ryan (1998) | 161,130 | |
65. | +1 | 8.3 | Ratatouille (2007) | 20,686 | |
66. | −23 | 8.3 | The Simpsons Movie (2007) | 19,806 | |
69. | +1 | 8.3 | Aliens (1986) | 100,489 | |
70. | −1 | 8.3 | Raging Bull (1980) | 49,464 | |
98. | +1 | 8.2 | The Apartment (1960) | 19,061 | |
99. | −1 | 8.2 | Nuovo cinema Paradiso (1988) | 24,741 | |
130. | +1 | 8.1 | Children of Men (2006) | 64,954 | |
131. | −1 | 8.1 | Ladri di biciclette (1948) | 13,426 | |
144. | +1 | 8.1 | Die Hard (1988) | 100,665 | |
145. | −1 | 8.1 | The Princess Bride (1987) | 81,437 | |
152. | +2 | 8.0 | The Wild Bunch (1969) | 17,762 | |
154. | −2 | 8.0 | Little Miss Sunshine (2006) | 63,736 | |
156. | +1 | 8.0 | 8½ (1963) | 14,860 | |
157. | −1 | 8.0 | Shadow of a Doubt (1943) | 10,599 | |
161. | +1 | 8.0 | Brief Encounter (1945) | 5,989 | |
162. | −1 | 8.0 | The African Queen (1951) | 21,299 | |
178. | +1 | 8.0 | Groundhog Day (1993) | 75,287 | |
179. | −1 | 8.0 | Trainspotting (1996) | 86,043 | |
181. | +1 | 8.0 | La Belle et la bête (1946) | 4,973 | |
182. | −1 | 8.0 | Lola rennt (1998) | 52,059 | |
190. | +1 | 8.0 | Bride of Frankenstein (1935) | 8,885 | |
191. | −1 | 8.0 | Ed Wood (1994) | 40,723 | |
204. | +1 | 7.9 | Hotaru no haka (1988) | 16,156 | |
205. | −1 | 7.9 | Magnolia (1999) | 74,453 | |
209. | +1 | 7.9 | The Best Years of Our Lives (1946) | 9,962 | |
210. | −1 | 7.9 | Big Fish (2003) | 70,259 | |
215. | +1 | 7.9 | Anatomy of a Murder (1959) | 7,474 | |
216. | −1 | 7.9 | Finding Neverland (2004) | 51,203 | |
225. | +1 | 7.9 | The Lion King (1994) | 62,856 | |
226. | −1 | 7.9 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 137,177 | |
227. | +1 | 7.9 | In Cold Blood (1967) | 5,492 | |
228. | −1 | 7.9 | Rosemary's Baby (1968) | 24,058 | |
230. | +1 | 7.9 | The Lost Weekend (1945) | 5,888 | |
231. | −1 | 7.9 | Shaun of the Dead (2004) | 58,024 | |
232. | +1 | 7.9 | Mou gaan dou (2002) | 17,418 | |
233. | −1 | 7.9 | The Ox-Bow Incident (1943) | 4,026 | |
234. | +1 | 7.9 | Kumonosu jô (1957) | 7,098 | |
235. | −1 | 7.9 | La Haine (1995) | 13,061 | |
236. | +1 | 7.9 | Manhattan (1979) | 20,880 | |
237. | −1 | 7.9 | Roman Holiday (1953) | 16,620 | |
239. | +1 | 7.9 | Sweet Smell of Success (1957) | 4,298 | |
240. | +1 | 7.9 | Idi i smotri (1985) | 3,933 | |
241. | −2 | 7.9 | Arsenic and Old Lace (1944) | 18,091 | |
243. | +1 | 7.9 | The Man Who Shot Liberty Valance (1962) | 12,667 | |
244. | −1 | 7.9 | Ikiru (1952) | 8,726 | |
245. | +1 | 7.9 | Dial M for Murder (1954) | 14,473 | |
246. | −1 | 7.9 | Casino (1995) | 52,428 | |
249. |
NEW
|
7.9 | Aguirre, der Zorn Gottes (1972) | 8,945 | |
250. |
NEW
|
7.9 | A Man for All Seasons (1966) | 7,332 |