IMDb Top 250 of 9 August 2007
New entries (2)
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
249. |
NEW
|
7.9 | Inherit the Wind (1960) | 6,726 | |
250. |
NEW
|
7.9 | Doctor Zhivago (1965) | 17,787 |
Disappeared (2)
Last Rank | Title | |
---|---|---|
247. | Sweet Smell of Success (1957) | |
250. | Rope (1948) |
Changes (52) Display full Top 250
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
56. | +1 | 8.4 | The Bridge on the River Kwai (1957) | 35,900 | |
57. | +1 | 8.4 | L.A. Confidential (1997) | 106,208 | |
58. | −2 | 8.4 | The Bourne Ultimatum (2007) | 13,586 | |
72. | +1 | 8.3 | Forrest Gump (1994) | 160,090 | |
73. | −1 | 8.3 | Sin City (2005) | 132,128 | |
88. | +1 | 8.2 | The Manchurian Candidate (1962) | 22,454 | |
89. | +1 | 8.2 | Jaws (1975) | 80,657 | |
90. | −2 | 8.2 | The Prestige (2006) | 75,288 | |
99. | +1 | 8.2 | City Lights (1931) | 13,750 | |
100. | −1 | 8.2 | The Big Sleep (1946) | 16,983 | |
104. | +1 | 8.2 | The Wizard of Oz (1939) | 61,874 | |
105. | +1 | 8.2 | The Great Dictator (1940) | 19,119 | |
106. | +1 | 8.2 | Once Upon a Time in America (1984) | 37,829 | |
107. | −3 | 8.2 | Grindhouse (2007) | 36,800 | |
113. | +1 | 8.2 | Fargo (1996) | 99,295 | |
114. | −1 | 8.2 | Le Salaire de la peur (1953) | 6,676 | |
138. | +1 | 8.1 | Crash (2004) | 94,151 | |
139. | −1 | 8.1 | La battaglia di Algeri (1966) | 6,128 | |
145. | +1 | 8.1 | Hot Fuzz (2007) | 48,031 | |
146. | −1 | 8.1 | It Happened One Night (1934) | 13,510 | |
153. | +1 | 8.0 | Smultronstället (1957) | 10,560 | |
154. | −1 | 8.0 | Little Miss Sunshine (2006) | 65,343 | |
174. | +1 | 8.0 | Duck Soup (1933) | 15,912 | |
175. | +1 | 8.0 | The Grapes of Wrath (1940) | 13,115 | |
176. | +1 | 8.0 | Gone with the Wind (1939) | 46,883 | |
177. | +1 | 8.0 | Groundhog Day (1993) | 75,953 | |
178. | +3 | 8.0 | Witness for the Prosecution (1957) | 8,998 | |
181. | +1 | 8.0 | Glory (1989) | 35,091 | |
182. | +1 | 8.0 | Toy Story (1995) | 76,321 | |
183. | −9 | 8.0 | The Simpsons Movie (2007) | 44,514 | |
189. | +1 | 8.0 | King Kong (1933) | 21,966 | |
190. | −1 | 8.0 | Bride of Frankenstein (1935) | 8,985 | |
199. | +1 | 7.9 | Scarface (1983) | 72,820 | |
200. | −1 | 7.9 | Sleuth (1972) | 8,067 | |
204. | +1 | 7.9 | Magnolia (1999) | 74,979 | |
205. | −1 | 7.9 | Hotaru no haka (1988) | 16,324 | |
207. | +1 | 7.9 | Mystic River (2003) | 60,521 | |
208. | −1 | 7.9 | Ying xiong (2002) | 49,013 | |
209. | +2 | 7.9 | The Best Years of Our Lives (1946) | 10,086 | |
210. | −1 | 7.9 | Casino Royale (2006) | 86,065 | |
211. | −1 | 7.9 | Big Fish (2003) | 71,051 | |
216. | +1 | 7.9 | Zodiac (2007) | 30,454 | |
217. | +1 | 7.9 | The Ox-Bow Incident (1943) | 4,078 | |
218. | −2 | 7.9 | Finding Neverland (2004) | 51,734 | |
219. | +1 | 7.9 | Lock, Stock and Two Smoking Barrels (1998) | 63,856 | |
220. | −1 | 7.9 | Umberto D. (1952) | 3,697 | |
235. | +2 | 7.9 | A Streetcar Named Desire (1951) | 18,055 | |
237. | −2 | 7.9 | The Lost Weekend (1945) | 5,961 | |
241. | +1 | 7.9 | Dial M for Murder (1954) | 14,649 | |
242. | −1 | 7.9 | A Man for All Seasons (1966) | 7,436 | |
245. | +4 | 7.9 | Los olvidados (1950) | 2,925 | |
247. | −2 | 7.9 | Roman Holiday (1953) | 16,775 | |
249. |
NEW
|
7.9 | Inherit the Wind (1960) | 6,726 | |
250. |
NEW
|
7.9 | Doctor Zhivago (1965) | 17,787 |