IMDb Top 250 of 22 September 2007

Changes (37) Display full Top 250

Rank   Title  
79. +1 Some Like It Hot (1959) IMDb
80. −1 All About Eve (1950) IMDb
100. +1 Mr. Smith Goes to Washington (1939) IMDb
101. −1 The Great Dictator (1940) IMDb
102. +1 Blade Runner (1982) IMDb
103. −1 City Lights (1931) IMDb
137. +1 Die Hard (1988) IMDb
138. −1 Platoon (1986) IMDb
142. +1 Kind Hearts and Coronets (1949) IMDb
143. −1 Les Diaboliques (1955) IMDb
150. +1 Smultronstället (1957) IMDb
151. −1 Brief Encounter (1945) IMDb
153. +1 Gandhi (1982) IMDb
154. −1 Butch Cassidy and the Sundance Kid (1969) IMDb
171. +1 Duck Soup (1933) IMDb
172. −1 Harvey (1950) IMDb
176. +1 The Grapes of Wrath (1940) IMDb
177. −1 The Gold Rush (1925) IMDb
178. +1 Witness for the Prosecution (1957) IMDb
179. −1 Das Cabinet des Dr. Caligari. (1920) IMDb
190. +1 La Belle et la bête (1946) IMDb
191. −1 Twelve Monkeys (1995) IMDb
198. +1 The Terminator (1984) IMDb
199. −1 Scarface (1983) IMDb
214. +1 Ying xiong (2002) IMDb
215. −1 Casino Royale (2006) IMDb
216. +1 Bonnie and Clyde (1967) IMDb
217. −1 A Christmas Story (1983) IMDb
230. +1 Mou gaan dou (2002) IMDb
231. −1 Shrek (2001) IMDb
240. +2 A Man for All Seasons (1966) IMDb
241. −1 Doctor Zhivago (1965) IMDb
242. +1 Roman Holiday (1953) IMDb
243. −2 Before Sunset (2004) IMDb
245. +2 Persona (1966) IMDb
246. −1 Hauru no ugoku shiro (2004) IMDb
247. −1 La Haine (1995) IMDb

Previous:

21 Sep '07

Next:

23 Sep '07