IMDb Top 250 of 3 September 2007
New entries (2)
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
249. |
NEW
|
7.9 | Blood Diamond (2006) | 48,070 | |
250. |
NEW
|
7.9 | Aguirre, der Zorn Gottes (1972) | 9,278 |
Disappeared (2)
Last Rank | Title | |
---|---|---|
249. | Walk the Line (2005) | |
250. | The Straight Story (1999) |
Changes (39) Display full Top 250
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
13. | +1 | 8.7 | Rear Window (1954) | 70,056 | |
14. | −1 | 8.7 | 12 Angry Men (1957) | 54,768 | |
33. | +1 | 8.5 | American Beauty (1999) | 179,920 | |
34. | −1 | 8.5 | Le fabuleux destin d'Amélie Poulain (2001) | 108,146 | |
69. | +1 | 8.3 | Das Leben der Anderen (2006) | 19,832 | |
70. | −1 | 8.3 | Hotel Rwanda (2004) | 45,093 | |
77. | +1 | 8.3 | Terminator 2: Judgment Day (1991) | 130,664 | |
78. | −1 | 8.3 | Ratatouille (2007) | 26,740 | |
92. | +1 | 8.2 | The Manchurian Candidate (1962) | 22,765 | |
93. | −1 | 8.2 | Strangers on a Train (1951) | 19,082 | |
101. | +1 | 8.2 | Blade Runner (1982) | 114,368 | |
102. | −1 | 8.2 | The Great Dictator (1940) | 19,463 | |
104. | +1 | 8.2 | Once Upon a Time in America (1984) | 38,728 | |
105. | −1 | 8.2 | City Lights (1931) | 14,009 | |
133. | +1 | 8.1 | Ladri di biciclette (1948) | 13,824 | |
134. | −1 | 8.1 | Life of Brian (1979) | 56,640 | |
156. | +1 | 8.0 | Little Miss Sunshine (2006) | 68,477 | |
157. | −1 | 8.0 | Judgment at Nuremberg (1961) | 7,129 | |
161. | +1 | 8.0 | The Adventures of Robin Hood (1938) | 13,227 | |
162. | −1 | 8.0 | The African Queen (1951) | 21,720 | |
164. | +1 | 8.0 | The General (1926) | 11,281 | |
165. | −1 | 8.0 | Stand by Me (1986) | 52,859 | |
173. | +2 | 8.0 | Witness for the Prosecution (1957) | 9,222 | |
174. | −1 | 8.0 | The Grapes of Wrath (1940) | 13,334 | |
175. | −1 | 8.0 | Das Cabinet des Dr. Caligari. (1920) | 8,512 | |
218. | +1 | 7.9 | Rosemary's Baby (1968) | 24,897 | |
219. | −1 | 7.9 | The Best Years of Our Lives (1946) | 10,244 | |
220. | +1 | 7.9 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 140,721 | |
221. | +1 | 7.9 | The Philadelphia Story (1940) | 17,164 | |
222. | +1 | 7.9 | Finding Neverland (2004) | 52,864 | |
223. | −3 | 7.9 | Zodiac (2007) | 35,344 | |
225. | +1 | 7.9 | Cinderella Man (2005) | 36,194 | |
226. | −1 | 7.9 | Du rififi chez les hommes (1955) | 4,091 | |
230. | +1 | 7.9 | Shaun of the Dead (2004) | 61,881 | |
231. | −1 | 7.9 | Mou gaan dou (2002) | 18,219 | |
243. | +1 | 7.9 | Doctor Zhivago (1965) | 18,232 | |
244. | −1 | 7.9 | The Man Who Shot Liberty Valance (1962) | 13,089 | |
247. | +1 | 7.9 | Barry Lyndon (1975) | 21,952 | |
248. | −1 | 7.9 | The Searchers (1956) | 17,492 | |
249. |
NEW
|
7.9 | Blood Diamond (2006) | 48,070 | |
250. |
NEW
|
7.9 | Aguirre, der Zorn Gottes (1972) | 9,278 |