IMDb Top 250 of 11 December 2008
New entries (2)
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
249. |
NEW
|
8.0 | Hauru no ugoku shiro (2004) | 31,243 | |
250. |
NEW
|
8.0 | The Nightmare Before Christmas (1993) | 57,626 |
Disappeared (2)
Last Rank | Title | |
---|---|---|
249. | A Man for All Seasons (1966) | |
250. | Harold and Maude (1971) |
Changes (54) Display full Top 250
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
22. | +1 | 8.7 | Fight Club (1999) | 290,769 | |
23. | −1 | 8.7 | Psycho (1960) | 112,933 | |
42. | +1 | 8.5 | Le fabuleux destin d'Amélie Poulain (2001) | 140,393 | |
43. | −1 | 8.5 | Paths of Glory (1957) | 34,227 | |
48. | +1 | 8.5 | A Clockwork Orange (1971) | 151,674 | |
49. | −1 | 8.5 | Alien (1979) | 140,838 | |
91. | +1 | 8.3 | Det Sjunde inseglet (1957) | 27,451 | |
92. | −1 | 8.3 | Hotel Rwanda (2004) | 68,163 | |
116. | +1 | 8.2 | Oldeuboi (2003) | 66,926 | |
117. | −1 | 8.2 | Cool Hand Luke (1967) | 34,789 | |
139. | +1 | 8.2 | Witness for the Prosecution (1957) | 13,005 | |
140. | −1 | 8.2 | The Bourne Ultimatum (2007) | 105,086 | |
155. | +1 | 8.1 | Stand by Me (1986) | 70,379 | |
156. | −1 | 8.1 | Dog Day Afternoon (1975) | 44,020 | |
170. | +8 | 8.1 | Slumdog Millionaire (2008) | 3,093 | |
171. | −1 | 8.1 | La battaglia di Algeri (1966) | 9,754 | |
172. | −1 | 8.1 | Scarface (1983) | 113,514 | |
173. | −1 | 8.1 | Children of Men (2006) | 116,445 | |
174. | −1 | 8.1 | Harvey (1950) | 18,029 | |
175. | −1 | 8.1 | Groundhog Day (1993) | 103,242 | |
176. | −1 | 8.1 | The Lion King (1994) | 97,887 | |
177. | −1 | 8.1 | Toy Story (1995) | 107,960 | |
178. | −1 | 8.1 | Sleuth (1972) | 12,604 | |
193. | +2 | 8.0 | Hotaru no haka (1988) | 24,616 | |
194. | −1 | 8.0 | The Lady Vanishes (1938) | 13,169 | |
195. | −1 | 8.0 | King Kong (1933) | 30,051 | |
198. | +1 | 8.0 | Casino (1995) | 81,108 | |
199. | +1 | 8.0 | Stalag 17 (1953) | 16,128 | |
200. | +1 | 8.0 | Kill Bill: Vol. 2 (2004) | 139,692 | |
201. | +1 | 8.0 | The Day the Earth Stood Still (1951) | 24,177 | |
202. | +1 | 8.0 | Dial M for Murder (1954) | 21,564 | |
203. | +1 | 8.0 | The Exorcist (1973) | 79,818 | |
204. | +1 | 8.0 | The Kid (1921) | 8,969 | |
205. | +1 | 8.0 | La Belle et la bête (1946) | 7,490 | |
206. | +1 | 8.0 | The Lost Weekend (1945) | 9,051 | |
207. | +1 | 8.0 | Wo hu cang long (2000) | 91,396 | |
208. | +1 | 8.0 | Patton (1970) | 31,136 | |
209. | +2 | 8.0 | All Quiet on the Western Front (1930) | 16,394 | |
211. | +1 | 8.0 | Bonnie and Clyde (1967) | 31,060 | |
212. | +1 | 8.0 | Little Miss Sunshine (2006) | 111,490 | |
213. | +1 | 8.0 | Glory (1989) | 45,623 | |
214. | +1 | 8.0 | Rope (1948) | 22,667 | |
215. | +1 | 8.0 | Nosferatu, eine Symphonie des Grauens (1922) | 22,168 | |
216. | +1 | 8.0 | Rosemary's Baby (1968) | 36,730 | |
217. | +1 | 8.0 | Anatomy of a Murder (1959) | 11,764 | |
218. | +1 | 8.0 | Magnolia (1999) | 99,024 | |
219. | +1 | 8.0 | Frankenstein (1931) | 17,702 | |
220. | −22 | 8.0 | Låt den rätte komma in (2008) | 5,958 | |
224. | +1 | 8.0 | In the Heat of the Night (1967) | 17,441 | |
225. | +1 | 8.0 | Who's Afraid of Virginia Woolf? (1966) | 14,159 | |
226. | −2 | 8.0 | Big Fish (2003) | 103,714 | |
242. | +1 | 8.0 | Casino Royale (2006) | 137,556 | |
243. | +2 | 8.0 | Mou gaan dou (2002) | 26,723 | |
245. | −3 | 8.0 | Ace in the Hole (1951) | 5,216 | |
249. |
NEW
|
8.0 | Hauru no ugoku shiro (2004) | 31,243 | |
250. |
NEW
|
8.0 | The Nightmare Before Christmas (1993) | 57,626 |