IMDb Top 250 of 9 February 2008

New entries (1)

Rank   Rating Title Votes  
247.
NEW
7.9 His Girl Friday (1940) 12,901 Chart IMDb

Disappeared (1)

Last Rank Title  
250. In Cold Blood (1967) Chart IMDb

Changes (50) Display full Top 250

Rank   Rating Title Votes  
14. +1 8.7 Rear Window (1954) 77,232 Chart IMDb
15. −1 8.7 There Will Be Blood (2007) 20,936 Chart IMDb
33. +1 8.5 The Matrix (1999) 254,128 Chart IMDb
34. −1 8.5 No Country for Old Men (2007) 53,068 Chart IMDb
86. +1 8.3 La Vita è bella (1997) 69,254 Chart IMDb
87. −1 8.3 Touch of Evil (1958) 21,098 Chart IMDb
100. +1 8.2 The Apartment (1960) 21,695 Chart IMDb
101. −1 8.2 The Great Dictator (1940) 22,040 Chart IMDb
113. +1 8.2 Back to the Future (1985) 128,468 Chart IMDb
114. −1 8.2 Ratatouille (2007) 58,105 Chart IMDb
130. +1 8.1 Annie Hall (1977) 41,702 Chart IMDb
131. −1 8.1 Juno (2007) 44,942 Chart IMDb
137. +2 8.1 The General (1926) 12,444 Chart IMDb
139. −2 8.1 Platoon (1986) 70,543 Chart IMDb
140. +1 8.1 The Killing (1956) 14,855 Chart IMDb
141. −1 8.1 Life of Brian (1979) 62,548 Chart IMDb
145. +2 8.1 Smultronstället (1957) 12,414 Chart IMDb
146. −1 8.1 Amores perros (2000) 37,306 Chart IMDb
147. −1 8.1 V for Vendetta (2005) 129,016 Chart IMDb
153. +1 8.1 Heat (1995) 91,134 Chart IMDb
154. −1 8.1 Butch Cassidy and the Sundance Kid (1969) 37,449 Chart IMDb
173. +2 8.0 The Thing (1982) 43,784 Chart IMDb
175. −2 8.0 Wo hu cang long (2000) 81,157 Chart IMDb
190. +1 8.0 Umberto D. (1952) 4,575 Chart IMDb
191. −1 8.0 Twelve Monkeys (1995) 111,364 Chart IMDb
198. +1 8.0 King Kong (1933) 24,832 Chart IMDb
199. +1 8.0 Ed Wood (1994) 46,946 Chart IMDb
200. −2 8.0 Sweeney Todd: The Demon Barber of Fleet Street (2007) 32,255 Chart IMDb
212. +13 8.0 Into the Wild (2007) 11,124 Chart IMDb
213. −1 8.0 Stalag 17 (1953) 13,391 Chart IMDb
214. −1 8.0 In the Heat of the Night (1967) 13,889 Chart IMDb
215. −1 8.0 Magnolia (1999) 83,998 Chart IMDb
216. −1 8.0 The Lost Weekend (1945) 7,164 Chart IMDb
217. −1 8.0 The Philadelphia Story (1940) 18,837 Chart IMDb
218. −1 8.0 Out of the Past (1947) 6,507 Chart IMDb
219. −1 8.0 Du rififi chez les hommes (1955) 5,036 Chart IMDb
220. −1 8.0 Frankenstein (1931) 14,215 Chart IMDb
221. −1 8.0 Anatomy of a Murder (1959) 8,933 Chart IMDb
222. −1 8.0 Hot Fuzz (2007) 74,287 Chart IMDb
223. −1 8.0 Big Fish (2003) 83,161 Chart IMDb
224. −1 8.0 Toy Story 2 (1999) 75,354 Chart IMDb
225. −1 8.0 A Christmas Story (1983) 38,831 Chart IMDb
239. +1 7.9 The Searchers (1956) 19,821 Chart IMDb
240. −1 7.9 A Streetcar Named Desire (1951) 20,640 Chart IMDb
242. +2 7.9 La Strada (1954) 10,236 Chart IMDb
243. −1 7.9 Roman Holiday (1953) 19,160 Chart IMDb
244. −1 7.9 Aguirre, der Zorn Gottes (1972) 10,655 Chart IMDb
247.
NEW
7.9 His Girl Friday (1940) 12,901 Chart IMDb
248. −1 7.9 Rope (1948) 17,479 Chart IMDb
249. −1 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 156,557 Chart IMDb
250. −1 7.9 Harold and Maude (1971) 17,776 Chart IMDb

Previous:

8 Feb '08

Next:

10 Feb '08