IMDb Top 250 of 8 April 2008
New entries (2)
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
249. |
NEW
|
7.9 | In Cold Blood (1967) | 7,034 | |
250. |
NEW
|
7.9 | La Haine (1995) | 17,410 |
Disappeared (2)
Last Rank | Title | |
---|---|---|
249. | Barry Lyndon (1975) | |
250. | Le samouraï (1967) |
Changes (43) Display full Top 250
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
50. | +1 | 8.4 | Alien (1979) | 121,965 | |
51. | −1 | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 141,094 | |
67. | +1 | 8.4 | Aliens (1986) | 117,762 | |
68. | −1 | 8.4 | Der Untergang (2004) | 48,465 | |
88. | +1 | 8.3 | Touch of Evil (1958) | 21,904 | |
89. | −1 | 8.3 | The Prestige (2006) | 108,484 | |
111. | +1 | 8.2 | Ran (1985) | 23,751 | |
112. | +1 | 8.2 | Oldeuboi (2003) | 53,889 | |
113. | −2 | 8.2 | The Wizard of Oz (1939) | 71,998 | |
125. | +1 | 8.2 | Million Dollar Baby (2004) | 86,879 | |
126. | −1 | 8.2 | Into the Wild (2007) | 27,954 | |
146. | +1 | 8.1 | Heat (1995) | 94,931 | |
147. | −1 | 8.1 | The Incredibles (2004) | 98,715 | |
167. | +1 | 8.0 | Harvey (1950) | 15,358 | |
168. | +1 | 8.0 | Witness for the Prosecution (1957) | 10,731 | |
169. | −2 | 8.0 | Juno (2007) | 74,040 | |
181. | +1 | 8.0 | The Conversation (1974) | 21,231 | |
182. | −1 | 8.0 | Little Miss Sunshine (2006) | 90,601 | |
195. | +1 | 8.0 | Stalker (1979) | 12,086 | |
196. | −1 | 8.0 | The Day the Earth Stood Still (1951) | 19,746 | |
199. | +1 | 8.0 | King Kong (1933) | 25,844 | |
200. | −1 | 8.0 | Lock, Stock and Two Smoking Barrels (1998) | 77,616 | |
205. | +1 | 8.0 | The Lost Weekend (1945) | 7,559 | |
206. | −1 | 8.0 | Spartacus (1960) | 34,041 | |
209. | +2 | 8.0 | Stalag 17 (1953) | 13,916 | |
210. | −1 | 8.0 | Magnolia (1999) | 87,662 | |
211. | −1 | 8.0 | Bride of Frankenstein (1935) | 10,600 | |
212. | +1 | 8.0 | Sunrise: A Song of Two Humans (1927) | 6,367 | |
213. | −1 | 8.0 | In the Heat of the Night (1967) | 14,597 | |
214. | +1 | 8.0 | The Philadelphia Story (1940) | 19,473 | |
215. | −1 | 8.0 | Frankenstein (1931) | 14,802 | |
218. | +2 | 8.0 | Big Fish (2003) | 87,796 | |
219. | −1 | 8.0 | Grindhouse (2007) | 56,577 | |
220. | −1 | 8.0 | Casino (1995) | 67,196 | |
227. | +1 | 8.0 | Dial M for Murder (1954) | 18,012 | |
228. | −1 | 8.0 | Toy Story 2 (1999) | 78,283 | |
231. | +1 | 8.0 | Ikiru (1952) | 10,795 | |
232. | +1 | 7.9 | Mou gaan dou (2002) | 22,216 | |
233. | −2 | 7.9 | Manhattan (1979) | 25,165 | |
237. | +1 | 7.9 | The Man Who Shot Liberty Valance (1962) | 15,524 | |
238. | −1 | 7.9 | 3:10 to Yuma (2007) | 51,016 | |
242. | +2 | 7.9 | Les Quatre cents coups (1959) | 14,553 | |
244. | −2 | 7.9 | His Girl Friday (1940) | 13,534 | |
249. |
NEW
|
7.9 | In Cold Blood (1967) | 7,034 | |
250. |
NEW
|
7.9 | La Haine (1995) | 17,410 |