IMDb Top 250 of 24 July 2008
New entries (2)
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
249. |
NEW
|
7.9 | Once (2006) | 19,471 | |
250. |
NEW
|
7.9 | Barry Lyndon (1975) | 27,630 |
Disappeared (2)
Last Rank | Title | |
---|---|---|
248. | Bringing Up Baby (1938) | |
249. | La Haine (1995) |
Changes (36) Display full Top 250
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
2. | +1 | 9.1 | The Shawshank Redemption (1994) | 344,851 | |
3. | −1 | 9.1 | The Godfather (1972) | 294,841 | |
77. | +1 | 8.3 | Singin' in the Rain (1952) | 40,559 | |
78. | −1 | 8.3 | Rebecca (1940) | 25,011 | |
79. | +1 | 8.3 | City Lights (1931) | 17,548 | |
80. | −1 | 8.3 | All About Eve (1950) | 25,832 | |
82. | +1 | 8.3 | La Vita è bella (1997) | 76,666 | |
83. | −1 | 8.3 | Sin City (2005) | 178,469 | |
85. | +1 | 8.3 | Amadeus (1984) | 71,492 | |
86. | −1 | 8.3 | Hotel Rwanda (2004) | 61,309 | |
113. | +1 | 8.2 | Unforgiven (1992) | 67,427 | |
114. | −1 | 8.2 | Oldeuboi (2003) | 59,089 | |
128. | +1 | 8.2 | Into the Wild (2007) | 41,870 | |
129. | −1 | 8.2 | Annie Hall (1977) | 46,419 | |
131. | +1 | 8.2 | It Happened One Night (1934) | 17,158 | |
132. | −1 | 8.2 | Million Dollar Baby (2004) | 93,876 | |
197. | +1 | 8.0 | Le Scaphandre et le papillon (2007) | 12,310 | |
198. | +2 | 8.0 | Umberto D. (1952) | 5,345 | |
199. | −2 | 8.0 | Hotaru no haka (1988) | 22,035 | |
200. | −1 | 8.0 | Lock, Stock and Two Smoking Barrels (1998) | 83,959 | |
222. | +1 | 8.0 | A Streetcar Named Desire (1951) | 23,106 | |
223. | −1 | 8.0 | Rope (1948) | 20,281 | |
230. | +1 | 8.0 | The Man Who Shot Liberty Valance (1962) | 16,736 | |
231. | −1 | 8.0 | American Gangster (2007) | 74,570 | |
233. | +2 | 8.0 | La dolce vita (1960) | 12,974 | |
235. | −2 | 8.0 | Lola rennt (1998) | 63,607 | |
238. | +2 | 8.0 | Young Frankenstein (1974) | 45,340 | |
239. | −1 | 8.0 | Ace in the Hole (1951) | 4,125 | |
240. | −1 | 8.0 | Mou gaan dou (2002) | 24,032 | |
241. | +2 | 7.9 | In Cold Blood (1967) | 7,703 | |
242. | −1 | 7.9 | Harold and Maude (1971) | 20,307 | |
243. | +2 | 7.9 | Great Expectations (1946) | 6,021 | |
245. | −3 | 7.9 | Juno (2007) | 99,670 | |
246. | +1 | 7.9 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 174,793 | |
247. | +3 | 7.9 | Inherit the Wind (1960) | 8,343 | |
248. | −2 | 7.9 | Out of the Past (1947) | 7,479 | |
249. |
NEW
|
7.9 | Once (2006) | 19,471 | |
250. |
NEW
|
7.9 | Barry Lyndon (1975) | 27,630 |