IMDb Top 250 of 3 January 2009
New entries (2)
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
249. |
NEW
|
8.0 | A Man for All Seasons (1966) | 10,285 | |
250. |
NEW
|
8.0 | The Nightmare Before Christmas (1993) | 59,040 |
Disappeared (2)
Last Rank | Title | |
---|---|---|
249. | Harold and Maude (1971) | |
250. | Casino Royale (2006) |
Changes (58) Display full Top 250
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
4. | +1 | 8.9 | Il Buono, il brutto, il cattivo. (1966) | 113,889 | |
5. | −1 | 8.9 | The Dark Knight (2008) | 324,619 | |
46. | +6 | 8.5 | Slumdog Millionaire (2008) | 14,265 | |
47. | −1 | 8.5 | The Departed (2006) | 197,068 | |
48. | −1 | 8.5 | To Kill a Mockingbird (1962) | 66,730 | |
49. | −1 | 8.5 | Double Indemnity (1944) | 28,147 | |
50. | −1 | 8.5 | Alien (1979) | 142,557 | |
51. | −1 | 8.5 | A Clockwork Orange (1971) | 153,355 | |
52. | −1 | 8.5 | The Treasure of the Sierra Madre (1948) | 25,763 | |
53. | +1 | 8.4 | Das Leben der Anderen (2006) | 49,102 | |
54. | −1 | 8.4 | The Third Man (1949) | 40,619 | |
72. | +3 | 8.4 | The Wrestler (2008) | 6,201 | |
73. | −1 | 8.4 | The Maltese Falcon (1941) | 41,615 | |
74. | −1 | 8.4 | Rashômon (1950) | 30,019 | |
75. | −1 | 8.4 | Raging Bull (1980) | 70,497 | |
80. | +1 | 8.3 | Rebecca (1940) | 27,581 | |
81. | −1 | 8.3 | Singin' in the Rain (1952) | 44,286 | |
110. | +1 | 8.3 | The Manchurian Candidate (1962) | 28,779 | |
111. | −1 | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 174,261 | |
134. | +1 | 8.2 | Kind Hearts and Coronets (1949) | 9,710 | |
135. | −1 | 8.2 | It Happened One Night (1934) | 18,966 | |
137. | +1 | 8.2 | Ben-Hur (1959) | 46,370 | |
138. | −1 | 8.2 | The Sixth Sense (1999) | 196,526 | |
142. | +1 | 8.2 | Million Dollar Baby (2004) | 104,870 | |
143. | −1 | 8.2 | Into the Wild (2007) | 56,836 | |
159. | +1 | 8.1 | Stand by Me (1986) | 71,080 | |
160. | −1 | 8.1 | The Night of the Hunter (1955) | 19,117 | |
171. | +2 | 8.1 | Milk (2008) | 7,157 | |
172. | +12 | 8.1 | Gran Torino (2008) | 6,621 | |
173. | −2 | 8.1 | Shadow of a Doubt (1943) | 15,837 | |
174. | −2 | 8.1 | The Thing (1982) | 57,516 | |
175. | −1 | 8.1 | Scarface (1983) | 115,160 | |
176. | −1 | 8.1 | La battaglia di Algeri (1966) | 9,926 | |
177. | −1 | 8.1 | Harvey (1950) | 18,297 | |
178. | −1 | 8.1 | The Lion King (1994) | 99,453 | |
179. | −1 | 8.1 | Children of Men (2006) | 118,364 | |
180. | −1 | 8.1 | Groundhog Day (1993) | 104,511 | |
181. | −1 | 8.1 | Toy Story (1995) | 109,488 | |
182. | −1 | 8.1 | Sleuth (1972) | 12,848 | |
184. | −2 | 8.1 | The Terminator (1984) | 135,831 | |
208. | +4 | 8.0 | Låt den rätte komma in (2008) | 8,565 | |
209. | −1 | 8.0 | The Exorcist (1973) | 80,756 | |
210. | −1 | 8.0 | The Lost Weekend (1945) | 9,206 | |
212. | −2 | 8.0 | All Quiet on the Western Front (1930) | 16,602 | |
216. | +1 | 8.0 | Wo hu cang long (2000) | 92,082 | |
217. | −1 | 8.0 | Patton (1970) | 31,532 | |
228. | +2 | 8.0 | In Bruges (2008) | 46,383 | |
229. | −1 | 8.0 | Big Fish (2003) | 105,155 | |
230. | −1 | 8.0 | The Philadelphia Story (1940) | 22,302 | |
233. | +1 | 8.0 | Roman Holiday (1953) | 23,763 | |
234. | +1 | 8.0 | Network (1976) | 24,125 | |
235. | −2 | 8.0 | Manhattan (1979) | 29,737 | |
236. | +1 | 8.0 | Sweet Smell of Success (1957) | 6,492 | |
237. | −1 | 8.0 | Bride of Frankenstein (1935) | 12,610 | |
244. | +1 | 8.0 | Rocky (1976) | 68,776 | |
245. | −1 | 8.0 | La dolce vita (1960) | 14,828 | |
247. | +1 | 8.0 | Laura (1944) | 10,625 | |
248. | −1 | 8.0 | Trois couleurs: Rouge (1994) | 19,913 | |
249. |
NEW
|
8.0 | A Man for All Seasons (1966) | 10,285 | |
250. |
NEW
|
8.0 | The Nightmare Before Christmas (1993) | 59,040 |