IMDb Top 250 of 26 February 2009
New entries (2)
Rank | Title | ||
---|---|---|---|
249. |
NEW
|
Tonari no Totoro (1988) | |
250. |
NEW
|
Hauru no ugoku shiro (2004) |
Disappeared (2)
Last Rank | Title | |
---|---|---|
249. | Eskiya (1996) | |
250. | Bride of Frankenstein (1935) |
Changes (24) Display full Top 250
Rank | Title | ||
---|---|---|---|
38. | +1 | Lawrence of Arabia (1962) | |
39. | −1 | Slumdog Millionaire (2008) | |
51. | +1 | A Clockwork Orange (1971) | |
52. | −1 | The Treasure of the Sierra Madre (1948) | |
97. | +2 | Ladri di biciclette (1948) | |
98. | −1 | Det Sjunde inseglet (1957) | |
99. | −1 | Mr. Smith Goes to Washington (1939) | |
174. | +1 | Harvey (1950) | |
175. | −1 | The Incredibles (2004) | |
191. | +1 | The Kid (1921) | |
192. | −1 | Letters from Iwo Jima (2006) | |
204. | +1 | Dial M for Murder (1954) | |
205. | −1 | Le Scaphandre et le papillon (2007) | |
207. | +1 | All Quiet on the Western Front (1930) | |
208. | −1 | Crash (2004) | |
219. | +2 | Who's Afraid of Virginia Woolf? (1966) | |
221. | −2 | La Strada (1954) | |
225. | +1 | Nosferatu, eine Symphonie des Grauens (1922) | |
226. | −1 | Sweet Smell of Success (1957) | |
235. | +1 | Roman Holiday (1953) | |
236. | −1 | Arsenic and Old Lace (1944) | |
246. | +2 | Frost/Nixon (2008) | |
247. | −1 | The Man Who Shot Liberty Valance (1962) | |
248. | −1 | Harold and Maude (1971) | |
249. |
NEW
|
Tonari no Totoro (1988) | |
250. |
NEW
|
Hauru no ugoku shiro (2004) |