IMDb Top 250 of 31 August 2009

Changes (40) Display full Top 250

Rank   Title  
8. +1 One Flew Over the Cuckoo's Nest (1975) IMDb
9. −1 The Dark Knight (2008) IMDb
28. +1 North by Northwest (1959) IMDb
29. −1 Memento (2000) IMDb
31. +1 Se7en (1995) IMDb
32. −1 Up (2009) IMDb
43. +1 Forrest Gump (1994) IMDb
44. −1 District 9 (2009) IMDb
88. +1 The Elephant Man (1980) IMDb
89. −1 Amadeus (1984) IMDb
109. +1 The Green Mile (1999) IMDb
110. −1 Jaws (1975) IMDb
115. +1 (500) Days of Summer (2009) IMDb
116. −1 Blade Runner (1982) IMDb
124. +1 The Big Sleep (1946) IMDb
125. −1 High Noon (1952) IMDb
167. +1 Ratatouille (2007) IMDb
168. −1 Brief Encounter (1945) IMDb
169. +1 The Lion King (1994) IMDb
170. −1 Dog Day Afternoon (1975) IMDb
178. +2 The Best Years of Our Lives (1946) IMDb
180. −2 Sleuth (1972) IMDb
184. +1 The Hustler (1961) IMDb
185. −1 V for Vendetta (2005) IMDb
202. +1 In Bruges (2008) IMDb
203. +2 A Streetcar Named Desire (1951) IMDb
204. −2 The Hangover (2009) IMDb
205. −1 The Curious Case of Benjamin Button (2008) IMDb
206. +1 Who's Afraid of Virginia Woolf? (1966) IMDb
207. −1 The Ox-Bow Incident (1943) IMDb
213. +1 The Exorcist (1973) IMDb
214. −1 His Girl Friday (1940) IMDb
220. +1 Rosemary's Baby (1968) IMDb
221. −1 Bonnie and Clyde (1967) IMDb
229. +1 Great Expectations (1946) IMDb
230. −1 Frankenstein (1931) IMDb
231. +1 Crash (2004) IMDb
232. −1 Moon (2009) IMDb
248. +1 La dolce vita (1960) IMDb
249. −1 Little Miss Sunshine (2006) IMDb

Previous:

30 Aug '09

Next:

1 Sep '09