IMDb Top 250 of 28 December 2010

Changes (24) Display full Top 250

Rank   Rating Title Votes  
20. +1 8.7 Rear Window (1954) 123,727 Chart IMDb
21. −1 8.7 C'era una volta il West (1968) 78,269 Chart IMDb
24. +1 8.7 The Usual Suspects (1995) 277,362 Chart IMDb
25. −1 8.7 Toy Story 3 (2010) 93,942 Chart IMDb
49. +1 8.5 The Shining (1980) 186,531 Chart IMDb
50. −1 8.5 Sen to Chihiro no kamikakushi (2001) 107,265 Chart IMDb
87. +1 8.3 2001: A Space Odyssey (1968) 166,330 Chart IMDb
88. −1 8.3 Inglourious Basterds (2009) 195,108 Chart IMDb
127. +1 8.2 Witness for the Prosecution (1957) 18,985 Chart IMDb
128. −1 8.2 Smultronstället (1957) 22,392 Chart IMDb
152. +1 8.1 Gone with the Wind (1939) 82,485 Chart IMDb
153. −1 8.1 Sunrise: A Song of Two Humans (1927) 12,059 Chart IMDb
165. +1 8.1 The Bourne Ultimatum (2007) 154,339 Chart IMDb
166. −1 8.1 Finding Nemo (2003) 174,418 Chart IMDb
172. +1 8.1 Lock, Stock and Two Smoking Barrels (1998) 132,216 Chart IMDb
173. −1 8.1 How to Train Your Dragon (2010) 49,658 Chart IMDb
180. +1 8.1 Dog Day Afternoon (1975) 62,406 Chart IMDb
181. −1 8.1 El secreto de sus ojos (2009) 22,848 Chart IMDb
215. +1 8.0 Rocky (1976) 103,253 Chart IMDb
216. −1 8.0 Big Fish (2003) 147,570 Chart IMDb
225. +1 8.0 Le Notti di Cabiria (1957) 11,560 Chart IMDb
226. −1 8.0 Patton (1970) 40,994 Chart IMDb
238. +1 8.0 The Philadelphia Story (1940) 28,644 Chart IMDb
239. −1 8.0 Arsenic and Old Lace (1944) 30,972 Chart IMDb

Previous:

27 Dec '10

Next:

29 Dec '10