IMDb Top 250 of 13 June 2010

Changes (21) Display full Top 250

Rank   Rating Title Votes  
54. +1 8.4 M (1931) 38,437 Chart IMDb
55. −1 8.4 Sen to Chihiro no kamikakushi (2001) 96,198 Chart IMDb
83. +1 8.3 Nuovo cinema Paradiso (1988) 43,657 Chart IMDb
84. −1 8.3 Braveheart (1995) 232,795 Chart IMDb
95. +1 8.3 Rebecca (1940) 34,314 Chart IMDb
96. −1 8.3 Avatar (2009) 240,003 Chart IMDb
150. +1 8.1 The Bourne Ultimatum (2007) 139,455 Chart IMDb
151. −1 8.1 Kick-Ass (2010) 54,906 Chart IMDb
156. +1 8.1 Gone with the Wind (1939) 76,324 Chart IMDb
157. −1 8.1 Stand by Me (1986) 86,904 Chart IMDb
186. +1 8.0 Kind Hearts and Coronets (1949) 12,592 Chart IMDb
187. −1 8.0 Children of Men (2006) 151,400 Chart IMDb
233. +1 7.9 The Nightmare Before Christmas (1993) 75,588 Chart IMDb
234. −1 7.9 All Quiet on the Western Front (1930) 20,607 Chart IMDb
238. +2 7.9 Who's Afraid of Virginia Woolf? (1966) 18,850 Chart IMDb
239. −1 7.9 The Adventures of Robin Hood (1938) 22,730 Chart IMDb
240. −1 7.9 The Truman Show (1998) 148,709 Chart IMDb
247. +1 7.9 Arsenic and Old Lace (1944) 28,994 Chart IMDb
248. −1 7.9 Toy Story 2 (1999) 109,133 Chart IMDb
249. +1 7.9 The Lady Vanishes (1938) 17,539 Chart IMDb
250. −1 7.9 Tonari no Totoro (1988) 28,671 Chart IMDb

Previous:

12 Jun '10

Next:

14 Jun '10