IMDb Top 250 of 21 March 2011

Changes (23) Display full Top 250

Rank   Rating Title Votes  
65. +1 8.4 The Third Man (1949) 54,742 Chart IMDb
66. −1 8.4 Black Swan (2010) 100,793 Chart IMDb
116. +1 8.2 Hotel Rwanda (2004) 101,541 Chart IMDb
117. −1 8.2 Blade Runner (1982) 198,703 Chart IMDb
120. +1 8.2 Heat (1995) 158,229 Chart IMDb
121. −1 8.2 No Country for Old Men (2007) 219,297 Chart IMDb
162. +1 8.1 The Graduate (1967) 84,787 Chart IMDb
163. −1 8.1 The Wrestler (2008) 108,239 Chart IMDb
175. +1 8.1 Casino (1995) 119,662 Chart IMDb
176. −1 8.1 Stand by Me (1986) 97,898 Chart IMDb
206. +1 8.0 Dial M for Murder (1954) 33,454 Chart IMDb
207. −1 8.0 Persona (1966) 17,811 Chart IMDb
215. +1 8.0 Ed Wood (1994) 79,920 Chart IMDb
216. −1 8.0 Fanny och Alexander (1982) 15,880 Chart IMDb
225. +1 8.0 Kill Bill: Vol. 2 (2004) 201,013 Chart IMDb
226. −1 8.0 Patton (1970) 42,479 Chart IMDb
231. +1 8.0 Hauru no ugoku shiro (2004) 51,468 Chart IMDb
232. −1 8.0 Le Notti di Cabiria (1957) 12,103 Chart IMDb
240. +1 8.0 Sleuth (1972) 19,238 Chart IMDb
241. −1 8.0 Harvey (1950) 25,252 Chart IMDb
247. +1 8.0 Kaze no tani no Naushika (1984) 23,292 Chart IMDb
248. +1 8.0 Crash (2004) 185,453 Chart IMDb
249. −2 8.0 Bom yeoreum gaeul gyeoul geurigo bom (2003) 20,368 Chart IMDb

Previous:

20 Mar '11

Next:

22 Mar '11