IMDb Top 250 of 28 April 2011
New entries (2)
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
248. |
NEW
|
8.0 | Rain Man (1988) | 118,255 | |
249. |
NEW
|
8.0 | Before Sunrise (1995) | 44,039 |
Disappeared (2)
Last Rank | Title | |
---|---|---|
248. | Tenkû no shiro Rapyuta (1986) | |
249. | Bom yeoreum gaeul gyeoul geurigo bom (2003) |
Changes (15) Display full Top 250
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
80. | +1 | 8.3 | Some Like It Hot (1959) | 74,567 | |
81. | +1 | 8.3 | Once Upon a Time in America (1984) | 81,269 | |
82. | −2 | 8.3 | Rashômon (1950) | 44,370 | |
199. | +2 | 8.0 | Who's Afraid of Virginia Woolf? (1966) | 22,716 | |
201. | +1 | 8.0 | Le Scaphandre et le papillon (2007) | 36,385 | |
202. | +1 | 8.0 | Persona (1966) | 18,945 | |
203. | +1 | 8.0 | The Exorcist (1973) | 118,003 | |
204. | +1 | 8.0 | Dial M for Murder (1954) | 34,286 | |
205. | +1 | 8.0 | A Streetcar Named Desire (1951) | 37,623 | |
206. | +1 | 8.0 | The Wild Bunch (1969) | 34,332 | |
207. | +1 | 8.0 | Mary and Max (2009) | 20,493 | |
208. | +1 | 8.0 | In Bruges (2008) | 114,876 | |
209. | −10 | 8.0 | Jodaeiye Nader az Simin (2011) | 9,689 | |
242. | +1 | 8.0 | The Philadelphia Story (1940) | 30,124 | |
243. | −1 | 8.0 | Harvey (1950) | 25,770 | |
248. |
NEW
|
8.0 | Rain Man (1988) | 118,255 | |
249. |
NEW
|
8.0 | Before Sunrise (1995) | 44,039 |