IMDb Top 250 of 3 February 2012

Changes (23) Display full Top 250

Rank   Rating Title Votes  
74. +1 8.4 The Treasure of the Sierra Madre (1948) 41,732 Chart IMDb
75. −1 8.4 Nuovo cinema Paradiso (1988) 62,192 Chart IMDb
77. +1 8.3 Gladiator (2000) 391,161 Chart IMDb
78. −1 8.3 Once Upon a Time in America (1984) 98,634 Chart IMDb
130. +1 8.2 Toy Story (1995) 228,732 Chart IMDb
131. −1 8.2 Hotel Rwanda (2004) 124,866 Chart IMDb
144. +1 8.2 Kill Bill: Vol. 1 (2003) 311,386 Chart IMDb
145. −1 8.2 Warrior (2011) 58,993 Chart IMDb
158. +1 8.1 The Grapes of Wrath (1940) 30,289 Chart IMDb
159. −1 8.1 El secreto de sus ojos (2009) 43,618 Chart IMDb
171. +1 8.1 Finding Nemo (2003) 247,515 Chart IMDb
172. −1 8.1 Tonari no Totoro (1988) 49,720 Chart IMDb
204. +1 8.0 Who's Afraid of Virginia Woolf? (1966) 26,898 Chart IMDb
205. −1 8.0 The Girl with the Dragon Tattoo (2011) 53,500 Chart IMDb
214. +2 8.0 Seppuku (1962) 7,682 Chart IMDb
215. −1 8.0 Star Trek (2009) 207,890 Chart IMDb
216. −1 8.0 A Streetcar Named Desire (1951) 43,592 Chart IMDb
220. +1 8.0 Drive (2011) 118,758 Chart IMDb
221. −1 8.0 Avatar (2009) 400,566 Chart IMDb
227. +1 8.0 A Beautiful Mind (2001) 197,972 Chart IMDb
228. −1 8.0 Rosemary's Baby (1968) 70,772 Chart IMDb
249. +1 8.0 Nosferatu, eine Symphonie des Grauens (1922) 36,824 Chart IMDb
250. −1 8.0 Fa yeung nin wa (2000) 33,222 Chart IMDb

Previous:

2 Feb '12

Next:

4 Feb '12