IMDb Top 250 of 22 July 2013

Changes (31) Display full Top 250

Rank   Title  
41. +1 Modern Times (1936) IMDb
42. −1 Sen to Chihiro no kamikakushi (2001) IMDb
51. +1 Vertigo (1958) IMDb
52. −1 Django Unchained (2012) IMDb
142. +1 Strangers on a Train (1951) IMDb
143. −1 The Sixth Sense (1999) IMDb
157. +1 The Grapes of Wrath (1940) IMDb
158. −1 The Avengers (2012) IMDb
173. +1 Million Dollar Baby (2004) IMDb
174. −1 The King's Speech (2010) IMDb
187. +1 Persona (1966) IMDb
188. −1 The Bourne Ultimatum (2007) IMDb
206. +1 The Wild Bunch (1969) IMDb
207. −1 The Exorcist (1973) IMDb
217. +1 Sleuth (1972) IMDb
218. −1 Stalker (1979) IMDb
219. +1 The Truman Show (1998) IMDb
220. −1 Pirates of the Caribbean: The Curse of the Black Pearl (2003) IMDb
222. +2 3 Idiots (2009) IMDb
223. −1 Harry Potter and the Deathly Hallows: Part 2 (2011) IMDb
224. −1 Per un pugno di dollari (1964) IMDb
225. +1 Star Trek (2009) IMDb
226. −1 The Artist (2011) IMDb
232. +1 Incendies (2010) IMDb
233. −1 La Haine (1995) IMDb
237. +1 All Quiet on the Western Front (1930) IMDb
238. −1 Rain Man (1988) IMDb
242. +1 Harvey (1950) IMDb
243. −1 Papillon (1973) IMDb
249. +1 Manhattan (1979) IMDb
250. −1 Festen (1998) IMDb

Previous:

21 Jul '13

Next:

23 Jul '13