IMDb Top 250 of 11 December 2014
New entries (2)
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
249. |
NEW
|
8.0 | La dolce vita (1960) | 39,627 | |
250. |
NEW
|
8.0 | The Man Who Shot Liberty Valance (1962) | 46,054 |
Disappeared (2)
Last Rank | Title | |
---|---|---|
249. | Paris, Texas (1984) | |
250. | The Killing (1956) |
Changes (18) Display full Top 250
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
84. | +1 | 8.3 | Eternal Sunshine of the Spotless Mind (2004) | 528,712 | |
85. | −1 | 8.3 | Boyhood (2014) | 71,849 | |
122. | +1 | 8.2 | 3 Idiots (2009) | 130,567 | |
123. | −1 | 8.2 | El Laberinto del fauno (2006) | 376,198 | |
134. | +1 | 8.2 | The Elephant Man (1980) | 132,198 | |
135. | −1 | 8.2 | Guardians of the Galaxy (2014) | 314,366 | |
161. | +1 | 8.1 | A Beautiful Mind (2001) | 452,253 | |
162. | −1 | 8.1 | Le Salaire de la peur (1953) | 27,444 | |
181. | +1 | 8.1 | The Grand Budapest Hotel (2014) | 205,454 | |
182. | −1 | 8.1 | The Princess Bride (1987) | 242,642 | |
186. | +1 | 8.1 | Amores perros (2000) | 142,477 | |
187. | −1 | 8.1 | Gangs of Wasseypur (2012) | 25,455 | |
195. | +1 | 8.1 | The Best Years of Our Lives (1946) | 32,867 | |
196. | −1 | 8.1 | Persona (1966) | 46,415 | |
217. | +1 | 8.0 | Before Sunrise (1995) | 139,689 | |
218. | −1 | 8.0 | Groundhog Day (1993) | 344,359 | |
239. | +1 | 8.0 | Festen (1998) | 57,832 | |
240. | −1 | 8.0 | Swades: We, the People (2004) | 42,404 | |
249. |
NEW
|
8.0 | La dolce vita (1960) | 39,627 | |
250. |
NEW
|
8.0 | The Man Who Shot Liberty Valance (1962) | 46,054 |