IMDb Top 250 of 16 April 2014

Changes (30) Display full Top 250

Rank   Rating Title Votes  
92. +1 8.3 The Treasure of the Sierra Madre (1948) 59,777 Chart IMDb
93. −1 8.3 Rashômon (1950) 74,871 Chart IMDb
103. +1 8.3 Batman Begins (2005) 665,348 Chart IMDb
104. −1 8.3 Yojimbo (1961) 53,926 Chart IMDb
131. +1 8.2 The Gold Rush (1925) 45,775 Chart IMDb
132. −1 8.2 Tonari no Totoro (1988) 103,023 Chart IMDb
135. +1 8.2 The Grand Budapest Hotel (2014) 39,598 Chart IMDb
136. −1 8.2 12 Years a Slave (2013) 179,247 Chart IMDb
148. +1 8.2 The Deer Hunter (1978) 176,020 Chart IMDb
149. −1 8.2 Cool Hand Luke (1967) 91,323 Chart IMDb
155. +1 8.2 Into the Wild (2007) 295,805 Chart IMDb
156. −1 8.2 Hauru no ugoku shiro (2004) 137,901 Chart IMDb
171. +1 8.1 Mary and Max (2009) 78,330 Chart IMDb
172. −1 8.1 Finding Nemo (2003) 456,533 Chart IMDb
181. +1 8.1 The Grapes of Wrath (1940) 46,169 Chart IMDb
182. −1 8.1 Ben-Hur (1959) 116,402 Chart IMDb
183. +1 8.1 The Best Years of Our Lives (1946) 30,262 Chart IMDb
184. +1 8.1 Incendies (2010) 46,095 Chart IMDb
185. +1 8.1 There Will Be Blood (2007) 275,154 Chart IMDb
186. −3 8.1 Captain America: The Winter Soldier (2014) 88,050 Chart IMDb
187. +1 8.1 The Lego Movie (2014) 59,643 Chart IMDb
188. −1 8.1 Million Dollar Baby (2004) 337,266 Chart IMDb
214. +1 8.0 The Big Sleep (1946) 50,350 Chart IMDb
215. −1 8.0 Who's Afraid of Virginia Woolf? (1966) 41,705 Chart IMDb
228. +1 8.0 The Hustler (1961) 47,581 Chart IMDb
229. −1 8.0 Swades: We, the People (2004) 29,337 Chart IMDb
231. +1 8.0 Roman Holiday (1953) 70,449 Chart IMDb
232. −1 8.0 A Christmas Story (1983) 86,489 Chart IMDb
243. +2 8.0 The Truman Show (1998) 460,403 Chart IMDb
245. −2 8.0 The Hobbit: The Desolation of Smaug (2013) 259,568 Chart IMDb

Previous:

15 Apr '14

Next:

17 Apr '14