IMDb Top 250 of 9 April 2014

Changes (20) Display full Top 250

Rank   Rating Title Votes  
93. +1 8.3 Snatch. (2000) 434,986 Chart IMDb
94. −1 8.3 The Treasure of the Sierra Madre (1948) 59,636 Chart IMDb
128. +1 8.2 Ran (1985) 59,025 Chart IMDb
129. −1 8.2 Ikiru (1952) 29,697 Chart IMDb
132. +1 8.2 Blade Runner (1982) 351,973 Chart IMDb
133. +1 8.2 Tonari no Totoro (1988) 102,487 Chart IMDb
134. −2 8.2 12 Years a Slave (2013) 174,204 Chart IMDb
146. +4 8.2 The Grand Budapest Hotel (2014) 32,872 Chart IMDb
147. −1 8.2 Cool Hand Luke (1967) 91,127 Chart IMDb
148. −1 8.2 V for Vendetta (2005) 560,383 Chart IMDb
150. −2 8.2 Her (2013) 106,315 Chart IMDb
182. +1 8.1 The Grapes of Wrath (1940) 46,049 Chart IMDb
183. +1 8.1 Ben-Hur (1959) 116,090 Chart IMDb
184. −2 8.1 The Lego Movie (2014) 57,316 Chart IMDb
188. +1 8.1 Million Dollar Baby (2004) 336,347 Chart IMDb
189. −1 8.1 Les Quatre cents coups (1959) 50,322 Chart IMDb
205. +1 8.1 Twelve Monkeys (1995) 343,927 Chart IMDb
206. −1 8.1 Lagaan: Once Upon a Time in India (2001) 34,038 Chart IMDb
232. +1 8.0 Roman Holiday (1953) 70,251 Chart IMDb
233. −1 8.0 Salinui chueok (2003) 39,705 Chart IMDb

Previous:

8 Apr '14

Next:

10 Apr '14