IMDb Top 250 of 6 October 2015

Changes (19) Display full Top 250

Rank   Rating Title Votes  
109. +1 8.3 Batman Begins (2005) 872,927 Chart IMDb
110. −1 8.3 The Third Man (1949) 104,001 Chart IMDb
125. +3 8.2 The Martian (2015) 42,054 Chart IMDb
126. −1 8.2 Mr. Smith Goes to Washington (1939) 70,899 Chart IMDb
127. −1 8.2 Mad Max: Fury Road (2015) 340,919 Chart IMDb
128. −1 8.2 The Bridge on the River Kwai (1957) 135,467 Chart IMDb
156. +1 8.1 Dial M for Murder (1954) 94,751 Chart IMDb
157. −1 8.1 It Happened One Night (1934) 58,194 Chart IMDb
196. +1 8.1 The Best Years of Our Lives (1946) 36,760 Chart IMDb
197. −1 8.1 Stalker (1979) 60,708 Chart IMDb
201. +1 8.0 Udaan (2010) 25,492 Chart IMDb
202. −1 8.0 Jurassic Park (1993) 537,059 Chart IMDb
234. +1 8.0 Gangs of Wasseypur (2012) 37,009 Chart IMDb
235. −1 8.0 Roman Holiday (1953) 89,650 Chart IMDb
246. +1 8.0 Underground (1995) 40,511 Chart IMDb
247. +1 8.0 X-Men: Days of Future Past (2014) 445,908 Chart IMDb
248. −2 8.0 Le samouraï (1967) 28,797 Chart IMDb
249. +1 8.0 Solyaris (1972) 48,320 Chart IMDb
250. −1 8.0 What Ever Happened to Baby Jane? (1962) 28,421 Chart IMDb

Previous:

5 Oct '15

Next:

7 Oct '15