IMDb Top 250 of 25 April 2015
New entries (2)
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
165. |
NEW
|
8.1 | Avengers: Age of Ultron (2015) | 28,901 | |
250. |
NEW
|
8.0 | Trois couleurs: Rouge (1994) | 55,189 |
Disappeared (2)
Last Rank | Title | |
---|---|---|
249. | Kingsman: The Secret Service (2014) | |
250. | La dolce vita (1960) |
Changes (83) Display full Top 250
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
80. | +1 | 8.3 | Requiem for a Dream (2000) | 491,974 | |
81. | −1 | 8.3 | Double Indemnity (1944) | 83,510 | |
132. | +1 | 8.2 | Blade Runner (1982) | 402,001 | |
133. | −1 | 8.2 | Eskiya (1996) | 30,542 | |
158. | +1 | 8.1 | Rush (2013) | 240,583 | |
159. | −1 | 8.1 | Rang De Basanti (2006) | 56,533 | |
162. | +1 | 8.1 | The Sixth Sense (1999) | 607,922 | |
163. | −1 | 8.1 | Munna Bhai M.B.B.S. (2003) | 29,541 | |
165. |
NEW
|
8.1 | Avengers: Age of Ultron (2015) | 28,901 | |
166. | −1 | 8.1 | The Thing (1982) | 219,930 | |
167. | −1 | 8.1 | Hotel Rwanda (2004) | 228,780 | |
168. | −1 | 8.1 | Finding Nemo (2003) | 559,023 | |
170. | −2 | 8.1 | Le Salaire de la peur (1953) | 29,629 | |
171. | −1 | 8.1 | Incendies (2010) | 61,134 | |
172. | −1 | 8.1 | No Country for Old Men (2007) | 519,717 | |
173. | −1 | 8.1 | Kill Bill: Vol. 1 (2003) | 618,415 | |
175. | −2 | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 129,585 | |
176. | −1 | 8.1 | Life of Brian (1979) | 233,509 | |
177. | −1 | 8.1 | Network (1976) | 88,318 | |
178. | −1 | 8.1 | Touch of Evil (1958) | 63,009 | |
179. | −1 | 8.1 | There Will Be Blood (2007) | 319,359 | |
180. | −1 | 8.1 | 12 Years a Slave (2013) | 332,651 | |
181. | −1 | 8.1 | Annie Hall (1977) | 163,762 | |
182. | −1 | 8.1 | Stand by Me (1986) | 233,297 | |
183. | −1 | 8.1 | The Princess Bride (1987) | 255,626 | |
184. | −1 | 8.1 | Les Diaboliques (1955) | 35,182 | |
185. | −1 | 8.1 | Les Quatre cents coups (1959) | 59,452 | |
186. | −1 | 8.1 | The Grand Budapest Hotel (2014) | 328,085 | |
187. | −1 | 8.1 | Ben-Hur (1959) | 136,489 | |
188. | −1 | 8.1 | Amores perros (2000) | 151,076 | |
189. | −1 | 8.1 | In the Name of the Father (1993) | 91,181 | |
190. | −1 | 8.1 | Persona (1966) | 50,105 | |
192. | −2 | 8.1 | Sin City (2005) | 577,477 | |
193. | −1 | 8.1 | Million Dollar Baby (2004) | 407,210 | |
194. | −1 | 8.1 | Hachi: A Dog's Tale (2009) | 112,613 | |
195. | −1 | 8.1 | The Wizard of Oz (1939) | 248,829 | |
196. | −1 | 8.1 | The Best Years of Our Lives (1946) | 34,713 | |
197. | −1 | 8.1 | Kaze no tani no Naushika (1984) | 77,350 | |
198. | −1 | 8.1 | Gandhi (1982) | 145,530 | |
199. | −1 | 8.1 | The Avengers (2012) | 808,215 | |
200. | −1 | 8.1 | The Bourne Ultimatum (2007) | 416,604 | |
201. | −1 | 8.1 | Guardians of the Galaxy (2014) | 464,001 | |
202. | −1 | 8.1 | Donnie Darko (2001) | 502,906 | |
203. | −1 | 8.1 | Shutter Island (2010) | 634,686 | |
206. | −3 | 8.1 | Boyhood (2014) | 191,903 | |
207. | −1 | 8.1 | Stalker (1979) | 56,867 | |
208. | −1 | 8.0 | Mou gaan dou (2002) | 79,487 | |
209. | −1 | 8.0 | Twelve Monkeys (1995) | 401,103 | |
210. | −1 | 8.0 | The Imitation Game (2014) | 246,786 | |
211. | −1 | 8.0 | Dil Chahta Hai (2001) | 37,760 | |
212. | −1 | 8.0 | Before Sunrise (1995) | 151,623 | |
213. | −1 | 8.0 | Jaws (1975) | 347,436 | |
214. | −1 | 8.0 | Fanny och Alexander (1982) | 36,304 | |
215. | −1 | 8.0 | High Noon (1952) | 69,658 | |
216. | −1 | 8.0 | The Terminator (1984) | 499,048 | |
217. | −1 | 8.0 | Groundhog Day (1993) | 368,815 | |
219. | −2 | 8.0 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 442,196 | |
220. | −1 | 8.0 | Yip Man (2008) | 130,737 | |
221. | −1 | 8.0 | The King's Speech (2010) | 413,232 | |
222. | −1 | 8.0 | Notorious (1946) | 64,523 | |
223. | −1 | 8.0 | Monsters, Inc. (2001) | 471,753 | |
226. | −3 | 8.0 | Lagaan: Once Upon a Time in India (2001) | 54,240 | |
227. | −1 | 8.0 | Dog Day Afternoon (1975) | 159,000 | |
228. | −1 | 8.0 | La Haine (1995) | 87,104 | |
229. | −1 | 8.0 | Barry Lyndon (1975) | 86,774 | |
230. | −1 | 8.0 | The Night of the Hunter (1955) | 55,683 | |
231. | −1 | 8.0 | The Truman Show (1998) | 557,147 | |
232. | −1 | 8.0 | Per un pugno di dollari (1964) | 117,585 | |
233. | −1 | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 688,207 | |
234. | −1 | 8.0 | X-Men: Days of Future Past (2014) | 386,295 | |
235. | −1 | 8.0 | Who's Afraid of Virginia Woolf? (1966) | 48,446 | |
236. | −1 | 8.0 | Tenkû no shiro Rapyuta (1986) | 79,272 | |
237. | −1 | 8.0 | Gangs of Wasseypur (2012) | 32,534 | |
238. | −1 | 8.0 | Jurassic Park (1993) | 473,957 | |
239. | −1 | 8.0 | La Strada (1954) | 40,998 | |
240. | −1 | 8.0 | The Help (2011) | 272,269 | |
241. | −1 | 8.0 | Roman Holiday (1953) | 83,797 | |
242. | −1 | 8.0 | The Big Sleep (1946) | 57,599 | |
243. | −1 | 8.0 | Prisoners (2013) | 291,200 | |
244. | −1 | 8.0 | The Graduate (1967) | 188,594 | |
245. | −1 | 8.0 | Papillon (1973) | 83,719 | |
246. | −1 | 8.0 | Beauty and the Beast (1991) | 256,964 | |
247. | −1 | 8.0 | Bom yeoreum gaeul gyeoul geurigo bom (2003) | 52,837 | |
249. | −2 | 8.0 | Le samouraï (1967) | 26,114 | |
250. |
NEW
|
8.0 | Trois couleurs: Rouge (1994) | 55,189 |