IMDb Top 250 of 18 August 2015
New entries (4)
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
244. |
NEW
|
8.0 | Laura (1944) | 28,090 | |
246. |
NEW
|
8.0 | Okuribito (2008) | 35,190 | |
249. |
NEW
|
8.0 | Trois couleurs: Rouge (1994) | 57,928 | |
250. |
NEW
|
8.0 | Anatomy of a Murder (1959) | 40,881 |
Disappeared (4)
Last Rank | Title | |
---|---|---|
242. | Gangs of Wasseypur (2012) | |
246. | Lagaan: Once Upon a Time in India (2001) | |
247. | What Ever Happened to Baby Jane? (1962) | |
250. | The Man Who Shot Liberty Valance (1962) |
Changes (34) Display full Top 250
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
31. | +1 | 8.5 | American History X (1998) | 697,915 | |
32. | −1 | 8.5 | Casablanca (1942) | 351,805 | |
51. | +1 | 8.5 | The Prestige (2006) | 737,590 | |
52. | −1 | 8.5 | Inside Out (2015) | 89,742 | |
77. | +1 | 8.3 | Witness for the Prosecution (1957) | 53,524 | |
78. | −1 | 8.3 | Reservoir Dogs (1992) | 581,771 | |
100. | +1 | 8.3 | Toy Story (1995) | 538,826 | |
101. | −1 | 8.3 | All About Eve (1950) | 74,536 | |
118. | +1 | 8.2 | Jagten (2012) | 138,444 | |
119. | −1 | 8.2 | Chinatown (1974) | 193,642 | |
167. | +1 | 8.1 | Kill Bill: Vol. 1 (2003) | 650,520 | |
168. | −1 | 8.1 | Incendies (2010) | 65,644 | |
179. | +1 | 8.1 | The Princess Bride (1987) | 265,390 | |
180. | −1 | 8.1 | Annie Hall (1977) | 170,855 | |
194. | +1 | 8.1 | The Wizard of Oz (1939) | 260,481 | |
195. | −1 | 8.1 | The Best Years of Our Lives (1946) | 36,172 | |
205. | +1 | 8.0 | Twelve Monkeys (1995) | 417,527 | |
206. | −1 | 8.0 | La battaglia di Algeri (1966) | 32,598 | |
209. | +1 | 8.0 | Jaws (1975) | 366,190 | |
210. | +1 | 8.0 | Guardians of the Galaxy (2014) | 534,131 | |
211. | −2 | 8.0 | Kumonosu jô (1957) | 26,278 | |
213. | +1 | 8.0 | Salinui chueok (2003) | 55,088 | |
214. | −1 | 8.0 | Fanny och Alexander (1982) | 38,217 | |
218. | +1 | 8.0 | Barry Lyndon (1975) | 90,301 | |
219. | −1 | 8.0 | The Truman Show (1998) | 586,046 | |
235. | +1 | 8.0 | Bom yeoreum gaeul gyeoul geurigo bom (2003) | 55,714 | |
236. | −1 | 8.0 | La Strada (1954) | 42,672 | |
240. | +1 | 8.0 | Papillon (1973) | 88,158 | |
241. | +2 | 8.0 | Before Sunset (2004) | 148,143 | |
242. | −2 | 8.0 | The Big Sleep (1946) | 59,872 | |
243. | +2 | 8.0 | The Killing (1956) | 56,977 | |
244. |
NEW
|
8.0 | Laura (1944) | 28,090 | |
245. | −1 | 8.0 | Akira (1988) | 92,292 | |
246. |
NEW
|
8.0 | Okuribito (2008) | 35,190 | |
247. | +1 | 8.0 | The Graduate (1967) | 195,183 | |
248. | +1 | 8.0 | Tropa de Elite 2 - O Inimigo Agora É Outro (2010) | 59,142 | |
249. |
NEW
|
8.0 | Trois couleurs: Rouge (1994) | 57,928 | |
250. |
NEW
|
8.0 | Anatomy of a Murder (1959) | 40,881 |