IMDb Top 250 of 23 August 2015
New entries (2)
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
249. |
NEW
|
8.0 | The Graduate (1967) | 195,542 | |
250. |
NEW
|
8.0 | Anatomy of a Murder (1959) | 41,030 |
Disappeared (2)
Last Rank | Title | |
---|---|---|
248. | Akira (1988) | |
250. | Tropa de Elite 2 - O Inimigo Agora É Outro (2010) |
Changes (17) Display full Top 250
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
97. | +1 | 8.3 | Rashômon (1950) | 91,079 | |
98. | −1 | 8.3 | Per qualche dollaro in più (1965) | 136,678 | |
108. | +1 | 8.3 | Yojimbo (1961) | 65,844 | |
109. | −1 | 8.3 | The Third Man (1949) | 102,435 | |
164. | +1 | 8.1 | The Thing (1982) | 229,653 | |
165. | −1 | 8.1 | No Country for Old Men (2007) | 544,526 | |
193. | +1 | 8.1 | The Wizard of Oz (1939) | 261,063 | |
194. | +1 | 8.1 | The Best Years of Our Lives (1946) | 36,242 | |
195. | −2 | 8.1 | Stalker (1979) | 59,729 | |
238. | +1 | 8.0 | Beauty and the Beast (1991) | 270,698 | |
239. | −1 | 8.0 | X-Men: Days of Future Past (2014) | 433,431 | |
243. | +1 | 8.0 | Laura (1944) | 28,231 | |
244. | +1 | 8.0 | Lagaan: Once Upon a Time in India (2001) | 60,165 | |
245. | −2 | 8.0 | The Big Sleep (1946) | 59,981 | |
246. | +1 | 8.0 | The Killing (1956) | 57,102 | |
247. | −1 | 8.0 | Le samouraï (1967) | 28,304 | |
248. | +1 | 8.0 | The Hustler (1961) | 58,222 | |
249. |
NEW
|
8.0 | The Graduate (1967) | 195,542 | |
250. |
NEW
|
8.0 | Anatomy of a Murder (1959) | 41,030 |