IMDb Top 250 of 22 June 2017
New entries (2)
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
249. |
NEW
|
8.0 | Zootopia (2016) | 302,575 | |
250. |
NEW
|
8.0 | Lagaan: Once Upon a Time in India (2001) | 80,798 |
Disappeared (2)
Last Rank | Title | |
---|---|---|
249. | Drishyam (2015) | |
250. | Swades: We, the People (2004) |
Changes (12) Display full Top 250
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
52. | +1 | 8.4 | The Great Dictator (1940) | 151,206 | |
53. | −1 | 8.4 | Sunset Blvd. (1950) | 151,468 | |
95. | +2 | 8.3 | Kimi no na wa (2016) | 37,793 | |
96. | −1 | 8.3 | The Kid (1921) | 76,461 | |
97. | −1 | 8.3 | Inglourious Basterds (2009) | 965,700 | |
189. | +1 | 8.1 | Le Salaire de la peur (1953) | 38,570 | |
190. | −1 | 8.1 | Network (1976) | 112,128 | |
219. | +1 | 8.0 | Touch of Evil (1958) | 78,224 | |
220. | +1 | 8.0 | Prisoners (2013) | 434,821 | |
221. | −2 | 8.0 | Hera Pheri (2000) | 39,527 | |
247. | +1 | 8.0 | Paris, Texas (1984) | 55,084 | |
248. | −1 | 8.0 | PK (2014) | 104,977 | |
249. |
NEW
|
8.0 | Zootopia (2016) | 302,575 | |
250. |
NEW
|
8.0 | Lagaan: Once Upon a Time in India (2001) | 80,798 |