IMDb Top 250 of 28 February 2018
New entries (3)
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
247. |
NEW
|
8.0 | Swades: We, the People (2004) | 68,121 | |
249. |
NEW
|
8.0 | Gangs of Wasseypur (2012) | 58,212 | |
250. |
NEW
|
8.0 | Fanny och Alexander (1982) | 47,883 |
Disappeared (3)
Last Rank | Title | |
---|---|---|
248. | La leggenda del pianista sull'oceano (1998) | |
249. | Dog Day Afternoon (1975) | |
250. | Tenkû no shiro Rapyuta (1986) |
Changes (24) Display full Top 250
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
74. | +1 | 8.3 | Braveheart (1995) | 830,296 | |
75. | −1 | 8.3 | Dangal (2016) | 85,749 | |
86. | +1 | 8.3 | Eternal Sunshine of the Spotless Mind (2004) | 758,168 | |
87. | −1 | 8.3 | Double Indemnity (1944) | 112,853 | |
155. | +1 | 8.1 | Trainspotting (1996) | 546,851 | |
156. | −1 | 8.1 | Blade Runner 2049 (2017) | 251,812 | |
160. | +1 | 8.1 | No Country for Old Men (2007) | 701,230 | |
161. | −1 | 8.1 | The Deer Hunter (1978) | 261,874 | |
170. | +1 | 8.1 | Tôkyô monogatari (1953) | 34,725 | |
171. | −1 | 8.1 | Andrei Rublev (1966) | 30,361 | |
172. | +1 | 8.1 | Kill Bill: Vol. 1 (2003) | 831,729 | |
173. | +1 | 8.1 | Rebecca (1940) | 99,640 | |
174. | −2 | 8.1 | Eskiya (1996) | 46,427 | |
192. | +1 | 8.1 | The Grand Budapest Hotel (2014) | 573,067 | |
193. | −1 | 8.1 | Rush (2013) | 361,676 | |
229. | +1 | 8.0 | Groundhog Day (1993) | 500,256 | |
230. | +1 | 8.0 | La Haine (1995) | 119,552 | |
231. | +1 | 8.0 | The Wizard of Oz (1939) | 325,872 | |
232. | +1 | 8.0 | Annie Hall (1977) | 220,814 | |
233. | +1 | 8.0 | The Bourne Ultimatum (2007) | 549,970 | |
234. | −5 | 8.0 | Call Me by Your Name (2017) | 64,883 | |
244. | +1 | 8.0 | Beauty and the Beast (1991) | 357,748 | |
245. | −1 | 8.0 | Ah-ga-ssi (2016) | 55,493 | |
247. |
NEW
|
8.0 | Swades: We, the People (2004) | 68,121 | |
248. | −1 | 8.0 | Song of the Sea (2014) | 37,382 | |
249. |
NEW
|
8.0 | Gangs of Wasseypur (2012) | 58,212 | |
250. |
NEW
|
8.0 | Fanny och Alexander (1982) | 47,883 |