IMDb Top 250 of 19 March 2019
New entries (2)
Rank | Title | ||
---|---|---|---|
249. |
NEW
|
Fanny och Alexander (1982) | |
250. |
NEW
|
Uri: The Surgical Strike (2019) |
Disappeared (2)
Last Rank | Title | |
---|---|---|
248. | La leggenda del pianista sull'oceano (1998) | |
250. | Akira (1988) |
Changes (15) Display full Top 250
Rank | Title | ||
---|---|---|---|
37. | +1 | The Pianist (2002) | |
38. | −1 | Modern Times (1936) | |
39. | +1 | Intouchables (2011) | |
40. | −1 | Spider-Man: Into the Spider-Verse (2018) | |
86. | +1 | 2001: A Space Odyssey (1968) | |
87. | −1 | Lawrence of Arabia (1962) | |
183. | +1 | Neon Genesis Evangelion: The End of Evangelion (1997) | |
184. | −1 | Sunrise: A Song of Two Humans (1927) | |
227. | +1 | Donnie Darko (2001) | |
228. | −1 | Gandhi (1982) | |
229. | +1 | La Haine (1995) | |
230. | −1 | Les Diaboliques (1955) | |
244. | +1 | Gangs of Wasseypur (2012) | |
245. | −1 | Beauty and the Beast (1991) | |
248. | +1 | Chongqing senlin (1994) | |
249. |
NEW
|
Fanny och Alexander (1982) | |
250. |
NEW
|
Uri: The Surgical Strike (2019) |