IMDb Top 250 of 16 February 2020
New entries (2)
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
248. |
NEW
|
8.0 | Bhaag Milkha Bhaag (2013) | 56,941 | |
249. |
NEW
|
8.0 | Mommy (2014) | 45,569 |
Disappeared (2)
Last Rank | Title | |
---|---|---|
247. | Marriage Story (2019) | |
250. | Swades: We, the People (2004) |
Changes (18) Display full Top 250
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
47. | +1 | 8.5 | The Prestige (2006) | 1,111,178 | |
48. | −1 | 8.5 | C'era una volta il West (1968) | 283,788 | |
113. | +1 | 8.2 | Ikiru (1952) | 61,685 | |
114. | −1 | 8.2 | Jodaeiye Nader az Simin (2011) | 206,043 | |
174. | +1 | 8.1 | Kill Bill: Vol. 1 (2003) | 945,804 | |
175. | +1 | 8.1 | Gran Torino (2008) | 689,678 | |
176. | −2 | 8.1 | Ford v Ferrari (2019) | 137,944 | |
178. | +1 | 8.1 | Stalker (1979) | 104,405 | |
179. | +1 | 8.1 | The Truman Show (1998) | 874,055 | |
180. | −2 | 8.1 | Tôkyô monogatari (1953) | 46,772 | |
181. | +1 | 8.1 | Eskiya (1996) | 58,569 | |
182. | −1 | 8.1 | Andhadhun (2018) | 55,597 | |
187. | +1 | 8.1 | In the Name of the Father (1993) | 146,896 | |
188. | −1 | 8.1 | Klaus (2019) | 56,675 | |
220. | +1 | 8.0 | Dead Poets Society (1989) | 391,133 | |
221. | −1 | 8.0 | Les Quatre cents coups (1959) | 96,649 | |
247. | +2 | 8.0 | Guardians of the Galaxy (2014) | 995,422 | |
248. |
NEW
|
8.0 | Bhaag Milkha Bhaag (2013) | 56,941 | |
249. |
NEW
|
8.0 | Mommy (2014) | 45,569 | |
250. | −2 | 8.0 | Neon Genesis Evangelion: The End of Evangelion (1997) | 32,786 |