IMDb Top 250 of 25 July 2020
New entries (2)
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
176. |
NEW
|
8.1 | Dil Bechara (2020) | 35,426 | |
250. |
NEW
|
8.0 | Lagaan: Once Upon a Time in India (2001) | 101,679 |
Disappeared (2)
Last Rank | Title | |
---|---|---|
248. | Kumonosu jô (1957) | |
250. | Fanny och Alexander (1982) |
Changes (78) Display full Top 250
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
23. | +1 | 8.6 | The Silence of the Lambs (1991) | 1,226,627 | |
24. | −1 | 8.6 | Hamilton (2020) | 27,572 | |
91. | +2 | 8.3 | Requiem for a Dream (2000) | 744,759 | |
93. | −2 | 8.3 | 1917 (2019) | 347,229 | |
101. | +1 | 8.2 | A Clockwork Orange (1971) | 736,651 | |
102. | −1 | 8.2 | North by Northwest (1959) | 289,983 | |
151. | +1 | 8.1 | Babam Ve Oglum (2005) | 75,565 | |
152. | −1 | 8.1 | Three Billboards Outside Ebbing, Missouri (2017) | 406,463 | |
176. |
NEW
|
8.1 | Dil Bechara (2020) | 35,426 | |
177. | −1 | 8.1 | Fargo (1996) | 597,867 | |
178. | −1 | 8.1 | The Third Man (1949) | 154,462 | |
179. | −1 | 8.1 | On the Waterfront (1954) | 137,612 | |
180. | −1 | 8.1 | Gran Torino (2008) | 704,300 | |
181. | −1 | 8.1 | Tôkyô monogatari (1953) | 49,813 | |
182. | −1 | 8.1 | Salinui chueok (2003) | 126,164 | |
183. | −1 | 8.1 | The Deer Hunter (1978) | 302,757 | |
184. | −1 | 8.1 | Relatos salvajes (2014) | 168,766 | |
185. | −1 | 8.1 | Klaus (2019) | 72,717 | |
186. | −1 | 8.1 | Andhadhun (2018) | 63,672 | |
187. | −1 | 8.1 | In the Name of the Father (1993) | 151,763 | |
188. | −1 | 8.1 | Mary and Max (2009) | 160,283 | |
189. | −1 | 8.1 | Eskiya (1996) | 61,355 | |
190. | −1 | 8.1 | The Big Lebowski (1998) | 708,486 | |
191. | −1 | 8.1 | Gone Girl (2014) | 827,629 | |
192. | −1 | 8.1 | Hacksaw Ridge (2016) | 414,576 | |
193. | −1 | 8.1 | The Grand Budapest Hotel (2014) | 683,606 | |
194. | −1 | 8.1 | Before Sunrise (1995) | 260,364 | |
195. | −1 | 8.1 | To Be or Not to Be (1942) | 26,871 | |
196. | −1 | 8.1 | Catch Me If You Can (2002) | 793,769 | |
197. | −1 | 8.1 | Persona (1966) | 97,888 | |
198. | −1 | 8.1 | Ford v Ferrari (2019) | 238,637 | |
199. | −1 | 8.1 | How to Train Your Dragon (2010) | 648,489 | |
200. | −1 | 8.1 | The General (1926) | 78,198 | |
201. | −1 | 8.1 | Prisoners (2013) | 576,842 | |
202. | −1 | 8.1 | Sherlock Jr. (1924) | 39,137 | |
203. | −1 | 8.1 | Mr. Smith Goes to Washington (1939) | 103,987 | |
204. | −1 | 8.1 | 12 Years a Slave (2013) | 621,214 | |
205. | −1 | 8.1 | Mad Max: Fury Road (2015) | 850,563 | |
206. | −1 | 8.1 | Barry Lyndon (1975) | 144,205 | |
207. | −1 | 8.1 | Stand by Me (1986) | 353,735 | |
208. | −1 | 8.1 | Network (1976) | 141,056 | |
209. | −1 | 8.1 | Cool Hand Luke (1967) | 157,631 | |
210. | −1 | 8.1 | Million Dollar Baby (2004) | 620,371 | |
211. | −1 | 8.1 | Into the Wild (2007) | 557,865 | |
212. | −1 | 8.1 | Hachi: A Dog's Tale (2009) | 244,162 | |
213. | −1 | 8.1 | Le Salaire de la peur (1953) | 52,530 | |
214. | −1 | 8.1 | Ben-Hur (1959) | 213,875 | |
215. | −1 | 8.1 | Du rififi chez les hommes (1955) | 25,793 | |
216. | −1 | 8.1 | Platoon (1986) | 371,731 | |
217. | −1 | 8.1 | Life of Brian (1979) | 357,442 | |
218. | −1 | 8.1 | Dead Poets Society (1989) | 408,189 | |
219. | −1 | 8.1 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 739,249 | |
220. | −1 | 8.0 | Rush (2013) | 420,584 | |
221. | −1 | 8.0 | Logan (2017) | 623,025 | |
222. | −1 | 8.0 | La Passion de Jeanne d'Arc (1928) | 45,416 | |
223. | −1 | 8.0 | Andrei Rublev (1966) | 44,340 | |
224. | −1 | 8.0 | Les Quatre cents coups (1959) | 101,101 | |
225. | −1 | 8.0 | Ah-ga-ssi (2016) | 102,667 | |
226. | −1 | 8.0 | Hotel Rwanda (2004) | 328,000 | |
227. | −1 | 8.0 | Amores perros (2000) | 218,294 | |
228. | −1 | 8.0 | Spotlight (2015) | 403,218 | |
229. | −1 | 8.0 | Rang De Basanti (2006) | 108,035 | |
230. | −1 | 8.0 | Kaze no tani no Naushika (1984) | 143,539 | |
231. | −1 | 8.0 | Rocky (1976) | 503,820 | |
232. | −1 | 8.0 | La Haine (1995) | 143,247 | |
234. | −2 | 8.0 | Rebecca (1940) | 118,532 | |
235. | −1 | 8.0 | Gangs of Wasseypur (2012) | 77,065 | |
237. | −2 | 8.0 | The Circus (1928) | 26,481 | |
238. | −1 | 8.0 | It Happened One Night (1934) | 90,798 | |
239. | −1 | 8.0 | Before Sunset (2004) | 226,903 | |
240. | −1 | 8.0 | Fa yeung nin wa (2000) | 118,076 | |
241. | −1 | 8.0 | Paris, Texas (1984) | 85,345 | |
242. | −1 | 8.0 | Drishyam (2015) | 64,679 | |
243. | −1 | 8.0 | The Help (2011) | 417,688 | |
245. | −2 | 8.0 | The Princess Bride (1987) | 383,108 | |
246. | −1 | 8.0 | The Terminator (1984) | 780,580 | |
247. | +2 | 8.0 | Swades: We, the People (2004) | 80,297 | |
248. | −2 | 8.0 | La battaglia di Algeri (1966) | 50,632 | |
249. | −2 | 8.0 | Aladdin (1992) | 362,230 | |
250. |
NEW
|
8.0 | Lagaan: Once Upon a Time in India (2001) | 101,679 |