IMDb Top 250 of 28 July 2020
New entries (3)
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
248. |
NEW
|
8.0 | Lagaan: Once Upon a Time in India (2001) | 101,824 | |
249. |
NEW
|
8.0 | Neon Genesis Evangelion: The End of Evangelion (1997) | 35,782 | |
250. |
NEW
|
8.0 | Munna Bhai M.B.B.S. (2003) | 71,364 |
Disappeared (3)
Last Rank | Title | |
---|---|---|
204. | Dil Bechara (2020) | |
249. | Aladdin (1992) | |
250. | Chak De! India (2007) |
Changes (49) Display full Top 250
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
83. | +1 | 8.3 | Taare Zameen Par (2007) | 160,308 | |
84. | −1 | 8.3 | Amadeus (1984) | 359,439 | |
158. | +1 | 8.1 | Shutter Island (2010) | 1,089,700 | |
159. | −1 | 8.1 | Det Sjunde inseglet (1957) | 158,149 | |
188. | +1 | 8.1 | The Big Lebowski (1998) | 708,978 | |
189. | −1 | 8.1 | Eskiya (1996) | 61,400 | |
195. | +1 | 8.1 | To Be or Not to Be (1942) | 26,923 | |
196. | −1 | 8.1 | Persona (1966) | 97,977 | |
198. | +1 | 8.1 | The General (1926) | 78,252 | |
199. | −1 | 8.1 | How to Train Your Dragon (2010) | 648,787 | |
204. | +1 | 8.1 | Mad Max: Fury Road (2015) | 851,119 | |
205. | +1 | 8.1 | Barry Lyndon (1975) | 144,315 | |
206. | +1 | 8.1 | Stand by Me (1986) | 353,950 | |
207. | +1 | 8.1 | Network (1976) | 141,131 | |
208. | +1 | 8.1 | Cool Hand Luke (1967) | 157,694 | |
209. | +1 | 8.1 | Million Dollar Baby (2004) | 620,645 | |
210. | +1 | 8.1 | Into the Wild (2007) | 558,163 | |
211. | +1 | 8.1 | Hachi: A Dog's Tale (2009) | 244,352 | |
212. | +1 | 8.1 | Le Salaire de la peur (1953) | 52,580 | |
213. | +1 | 8.1 | Ben-Hur (1959) | 213,981 | |
214. | +1 | 8.1 | Platoon (1986) | 371,925 | |
215. | +1 | 8.1 | Dead Poets Society (1989) | 408,472 | |
216. | +1 | 8.1 | Life of Brian (1979) | 357,609 | |
217. | +2 | 8.1 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 739,637 | |
219. | +1 | 8.0 | Logan (2017) | 623,436 | |
220. | +1 | 8.0 | Rush (2013) | 420,828 | |
221. | +1 | 8.0 | La Passion de Jeanne d'Arc (1928) | 45,437 | |
222. | +3 | 8.0 | Ah-ga-ssi (2016) | 102,873 | |
225. | +1 | 8.0 | Hotel Rwanda (2004) | 328,120 | |
226. | +1 | 8.0 | Amores perros (2000) | 218,388 | |
227. | +1 | 8.0 | Spotlight (2015) | 403,608 | |
228. | +1 | 8.0 | Rang De Basanti (2006) | 108,222 | |
229. | +1 | 8.0 | Kaze no tani no Naushika (1984) | 143,677 | |
230. | +1 | 8.0 | Rocky (1976) | 504,027 | |
231. | +1 | 8.0 | La Haine (1995) | 143,356 | |
232. | +2 | 8.0 | Rebecca (1940) | 118,605 | |
234. | +1 | 8.0 | Gangs of Wasseypur (2012) | 77,314 | |
235. | +1 | 8.0 | Portrait de la jeune fille en feu (2019) | 45,969 | |
236. | +1 | 8.0 | The Circus (1928) | 26,558 | |
237. | +1 | 8.0 | It Happened One Night (1934) | 90,852 | |
238. | +1 | 8.0 | Before Sunset (2004) | 227,047 | |
239. | +1 | 8.0 | Fa yeung nin wa (2000) | 118,176 | |
240. | +1 | 8.0 | Paris, Texas (1984) | 85,434 | |
241. | +1 | 8.0 | Drishyam (2015) | 64,938 | |
242. | +1 | 8.0 | The Help (2011) | 417,847 | |
243. | +1 | 8.0 | Contratiempo (2016) | 124,357 | |
244. | +1 | 8.0 | The Princess Bride (1987) | 383,326 | |
245. | +1 | 8.0 | The Terminator (1984) | 780,904 | |
246. | +2 | 8.0 | Swades: We, the People (2004) | 80,538 | |
248. |
NEW
|
8.0 | Lagaan: Once Upon a Time in India (2001) | 101,824 | |
249. |
NEW
|
8.0 | Neon Genesis Evangelion: The End of Evangelion (1997) | 35,782 | |
250. |
NEW
|
8.0 | Munna Bhai M.B.B.S. (2003) | 71,364 |