IMDb Top 250 of 20 October 2024
New entries (2)
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
221. |
NEW
|
8.2 | Un condamné à mort s'est échappé ou Le vent souffle où il veut (1956) | 25,635 | |
250. |
NEW
|
8.2 | Drishyam (2015) | 97,965 |
Disappeared (2)
Last Rank | Title | |
---|---|---|
249. | Gangs of Wasseypur (2012) | |
250. | Andhadhun (2018) |
Changes (39) Display full Top 250
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
159. | +9 | 8.4 | The Wild Robot (2024) | 31,393 | |
160. | −1 | 8.2 | The Elephant Man (1980) | 262,878 | |
161. | −1 | 8.2 | Rashômon (1950) | 184,230 | |
162. | −1 | 8.2 | Dial M for Murder (1954) | 192,684 | |
163. | −1 | 8.1 | Chinatown (1974) | 356,638 | |
164. | −1 | 8.2 | Gone with the Wind (1939) | 339,108 | |
165. | −1 | 8.2 | El secreto de sus ojos (2009) | 226,311 | |
166. | −1 | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 624,647 | |
167. | −1 | 8.1 | Inside Out (2015) | 835,082 | |
168. | −1 | 8.1 | V for Vendetta (2005) | 1,194,304 | |
201. | +2 | 8.1 | Jaws (1975) | 676,783 | |
203. | −2 | 8.1 | The General (1926) | 99,885 | |
221. |
NEW
|
8.2 | Un condamné à mort s'est échappé ou Le vent souffle où il veut (1956) | 25,635 | |
222. | −1 | 8.1 | Platoon (1986) | 446,495 | |
223. | −1 | 8.1 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 1,234,516 | |
224. | −1 | 8.1 | La Haine (1995) | 202,767 | |
225. | −1 | 8.1 | Before Sunset (2004) | 294,044 | |
227. | −2 | 8.1 | La Passion de Jeanne d'Arc (1928) | 62,274 | |
228. | −1 | 8.1 | The Best Years of Our Lives (1946) | 72,043 | |
229. | −1 | 8.1 | The Exorcist (1973) | 465,436 | |
230. | −1 | 8.1 | Rush (2013) | 522,542 | |
231. | −1 | 8.0 | The Incredibles (2004) | 829,422 | |
232. | −1 | 8.1 | The Wizard of Oz (1939) | 435,869 | |
233. | −1 | 8.1 | Network (1976) | 173,947 | |
234. | −1 | 8.1 | Stand by Me (1986) | 451,709 | |
235. | −1 | 8.1 | Hachi: A Dog's Tale (2009) | 318,453 | |
236. | −1 | 8.1 | The Sound of Music (1965) | 266,811 | |
237. | −1 | 8.2 | Babam Ve Oglum (2005) | 94,585 | |
238. | −1 | 8.1 | Ah-ga-ssi (2016) | 179,311 | |
239. | −1 | 8.1 | To Be or Not to Be (1942) | 44,506 | |
240. | −1 | 8.1 | Into the Wild (2007) | 666,940 | |
241. | −1 | 8.1 | La battaglia di Algeri (1966) | 67,200 | |
242. | −1 | 8.1 | The Iron Giant (1999) | 234,755 | |
243. | −1 | 8.0 | Groundhog Day (1993) | 697,643 | |
244. | −1 | 8.1 | The Grapes of Wrath (1940) | 101,651 | |
245. | −1 | 8.0 | Amores perros (2000) | 256,279 | |
246. | −1 | 8.1 | Rebecca (1940) | 149,303 | |
247. | −1 | 8.1 | The Help (2011) | 501,529 | |
248. | −1 | 8.1 | Cool Hand Luke (1967) | 191,406 | |
249. | −1 | 8.1 | It Happened One Night (1934) | 114,517 | |
250. |
NEW
|
8.2 | Drishyam (2015) | 97,965 |