IMDb Top 250 of 5 December 2006
New entries (3)
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
248. |
NEW
|
7.8 | Sweet Smell of Success (1957) | 3,623 | |
249. |
NEW
|
7.8 | À bout de souffle (1960) | 8,293 | |
250. |
NEW
|
7.8 | Central do Brasil (1998) | 11,485 |
Disappeared (3)
Last Rank | Title | |
---|---|---|
244. | Great Expectations (1946) | |
247. | Charade (1963) | |
250. | The Man Who Would Be King (1975) |
Changes (35) Display full Top 250
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
61. | +1 | 8.3 | The Shining (1980) | 73,405 | |
62. | −1 | 8.3 | Double Indemnity (1944) | 16,519 | |
77. | +1 | 8.2 | Million Dollar Baby (2004) | 52,774 | |
78. | −1 | 8.2 | The Departed (2006) | 41,585 | |
80. | +1 | 8.2 | Amadeus (1984) | 49,486 | |
81. | −1 | 8.2 | Det Sjunde inseglet (1957) | 14,894 | |
88. | +1 | 8.2 | Terminator 2: Judgment Day (1991) | 104,499 | |
89. | −1 | 8.2 | On the Waterfront (1954) | 18,632 | |
95. | +1 | 8.2 | The Elephant Man (1980) | 23,806 | |
96. | −1 | 8.2 | Blade Runner (1982) | 96,300 | |
102. | +1 | 8.2 | High Noon (1952) | 16,960 | |
103. | −1 | 8.2 | Nuovo cinema Paradiso (1988) | 20,189 | |
143. | +1 | 8.0 | Toy Story 2 (1999) | 55,333 | |
144. | −1 | 8.0 | The Adventures of Robin Hood (1938) | 10,519 | |
157. | +1 | 8.0 | Die Hard (1988) | 79,159 | |
158. | −1 | 8.0 | Duck Soup (1933) | 13,616 | |
164. | +1 | 8.0 | The Day the Earth Stood Still (1951) | 14,221 | |
165. | −1 | 8.0 | Das Cabinet des Dr. Caligari. (1920) | 6,323 | |
171. | +1 | 7.9 | Toy Story (1995) | 61,742 | |
172. | −1 | 7.9 | La Belle et la bête (1946) | 3,916 | |
173. | +1 | 7.9 | Trainspotting (1996) | 71,696 | |
174. | −1 | 7.9 | The Gold Rush (1925) | 9,075 | |
193. | +1 | 7.9 | Wallace & Gromit in The Curse of the Were-Rabbit (2005) | 18,621 | |
194. | −1 | 7.9 | Out of the Past (1947) | 4,279 | |
201. | +1 | 7.9 | Du rififi chez les hommes (1955) | 2,845 | |
202. | −1 | 7.9 | Sleuth (1972) | 6,573 | |
232. | +4 | 7.8 | The Prestige (2006) | 17,286 | |
233. | −1 | 7.8 | Doctor Zhivago (1965) | 14,627 | |
234. | −1 | 7.8 | Bringing Up Baby (1938) | 12,746 | |
235. | −1 | 7.8 | Brazil (1985) | 41,690 | |
236. | −1 | 7.8 | Aguirre, der Zorn Gottes (1972) | 6,738 | |
243. | +2 | 7.8 | No Man's Land (2001) | 10,942 | |
244. | −1 | 7.8 | Dial M for Murder (1954) | 11,314 | |
245. | +4 | 7.8 | To Have and Have Not (1944) | 5,922 | |
247. | +1 | 7.8 | In Cold Blood (1967) | 4,071 | |
248. |
NEW
|
7.8 | Sweet Smell of Success (1957) | 3,623 | |
249. |
NEW
|
7.8 | À bout de souffle (1960) | 8,293 | |
250. |
NEW
|
7.8 | Central do Brasil (1998) | 11,485 |