IMDb Top 250 of 7 December 2006
New entries (4)
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
244. |
NEW
|
7.8 | Ikiru (1952) | 6,930 | |
245. |
NEW
|
7.8 | Inherit the Wind (1960) | 5,368 | |
248. |
NEW
|
7.8 | The Man Who Would Be King (1975) | 11,178 | |
249. |
NEW
|
7.8 | His Girl Friday (1940) | 9,683 |
Disappeared (4)
Last Rank | Title | |
---|---|---|
245. | To Have and Have Not (1944) | |
248. | Sweet Smell of Success (1957) | |
249. | À bout de souffle (1960) | |
250. | Central do Brasil (1998) |
Changes (63) Display full Top 250
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
21. | +1 | 8.6 | Psycho (1960) | 72,218 | |
22. | −1 | 8.6 | Goodfellas (1990) | 97,798 | |
77. | +1 | 8.2 | The Departed (2006) | 41,966 | |
78. | −1 | 8.2 | Million Dollar Baby (2004) | 52,849 | |
83. | +1 | 8.2 | Jaws (1975) | 65,784 | |
84. | −1 | 8.2 | The Sting (1973) | 32,450 | |
95. | +1 | 8.2 | Blade Runner (1982) | 96,362 | |
96. | −1 | 8.2 | The Elephant Man (1980) | 23,828 | |
99. | +1 | 8.2 | The Big Sleep (1946) | 14,094 | |
100. | −1 | 8.2 | Notorious (1946) | 14,985 | |
122. | +1 | 8.1 | Back to the Future (1985) | 94,218 | |
123. | −1 | 8.1 | Oldeuboi (2003) | 29,692 | |
137. | +1 | 8.0 | Gladiator (2000) | 128,183 | |
138. | −1 | 8.0 | Kind Hearts and Coronets (1949) | 5,469 | |
142. | +1 | 8.0 | Toy Story 2 (1999) | 55,368 | |
143. | −1 | 8.0 | Ladri di biciclette (1948) | 10,971 | |
149. | +1 | 8.0 | Lola rennt (1998) | 44,522 | |
150. | −1 | 8.0 | Brief Encounter (1945) | 4,657 | |
158. | +1 | 8.0 | Harvey (1950) | 10,873 | |
159. | −1 | 8.0 | Duck Soup (1933) | 13,632 | |
176. | +1 | 7.9 | Magnolia (1999) | 63,539 | |
177. | +2 | 7.9 | The Exorcist (1973) | 48,051 | |
178. | −2 | 7.9 | A Christmas Story (1983) | 27,304 | |
179. | −1 | 7.9 | The Grapes of Wrath (1940) | 10,956 | |
182. | +1 | 7.9 | Shrek (2001) | 90,560 | |
183. | −1 | 7.9 | Cinderella Man (2005) | 25,035 | |
184. | +1 | 7.9 | Big Fish (2003) | 55,120 | |
185. | −1 | 7.9 | Before Sunset (2004) | 19,395 | |
187. | +2 | 7.9 | Heat (1995) | 64,508 | |
189. | −2 | 7.9 | Judgment at Nuremberg (1961) | 5,399 | |
192. | +1 | 7.9 | Wallace & Gromit in The Curse of the Were-Rabbit (2005) | 18,639 | |
193. | +1 | 7.9 | Out of the Past (1947) | 4,284 | |
194. | −2 | 7.9 | The Lady Vanishes (1938) | 6,894 | |
196. | +1 | 7.9 | The Terminator (1984) | 80,411 | |
197. | −1 | 7.9 | Walk the Line (2005) | 35,489 | |
201. | +1 | 7.9 | Sleuth (1972) | 6,578 | |
202. | +1 | 7.9 | Stalag 17 (1953) | 10,025 | |
203. | +1 | 7.9 | Hotaru no haka (1988) | 12,599 | |
204. | −3 | 7.9 | Du rififi chez les hommes (1955) | 2,851 | |
210. | +3 | 7.9 | The Thing (1982) | 27,961 | |
211. | −1 | 7.9 | Kumonosu jô (1957) | 5,523 | |
212. | −1 | 7.9 | Manhattan (1979) | 17,362 | |
213. | +1 | 7.9 | Les Quatre cents coups (1959) | 9,798 | |
214. | +1 | 7.9 | Sling Blade (1996) | 26,699 | |
215. | −3 | 7.9 | Idi i smotri (1985) | 2,500 | |
216. | +1 | 7.9 | Rosemary's Baby (1968) | 19,071 | |
217. | +1 | 7.9 | Lock, Stock and Two Smoking Barrels (1998) | 50,785 | |
218. | +1 | 7.9 | Frankenstein (1931) | 9,863 | |
219. | −3 | 7.9 | Witness for the Prosecution (1957) | 7,344 | |
220. | +1 | 7.9 | Anatomy of a Murder (1959) | 5,931 | |
221. | +1 | 7.9 | Arsenic and Old Lace (1944) | 15,382 | |
222. | −2 | 7.9 | Monsters, Inc. (2001) | 55,431 | |
226. | +1 | 7.9 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 103,979 | |
227. | −1 | 7.9 | Roman Holiday (1953) | 13,597 | |
231. | +1 | 7.8 | The Prestige (2006) | 17,450 | |
232. | +1 | 7.8 | Doctor Zhivago (1965) | 14,644 | |
233. | −2 | 7.8 | Der Himmel über Berlin (1987) | 10,117 | |
238. | +1 | 7.8 | A Streetcar Named Desire (1951) | 14,248 | |
239. | +1 | 7.8 | Planet of the Apes (1968) | 28,118 | |
240. | −2 | 7.8 | Z (1969) | 3,709 | |
243. | +1 | 7.8 | Dial M for Murder (1954) | 11,329 | |
244. |
NEW
|
7.8 | Ikiru (1952) | 6,930 | |
245. |
NEW
|
7.8 | Inherit the Wind (1960) | 5,368 | |
247. | −4 | 7.8 | No Man's Land (2001) | 10,957 | |
248. |
NEW
|
7.8 | The Man Who Would Be King (1975) | 11,178 | |
249. |
NEW
|
7.8 | His Girl Friday (1940) | 9,683 | |
250. | −3 | 7.8 | In Cold Blood (1967) | 4,079 |