IMDb Top 250 of 12 September 2009

Changes (44) Display full Top 250

Rank   Title  
36. +1 American Beauty (1999) IMDb
37. −1 Up (2009) IMDb
42. +1 Forrest Gump (1994) IMDb
43. −1 Lawrence of Arabia (1962) IMDb
49. +1 Alien (1979) IMDb
50. +1 To Kill a Mockingbird (1962) IMDb
51. −2 District 9 (2009) IMDb
74. +1 Raging Bull (1980) IMDb
75. −1 Slumdog Millionaire (2008) IMDb
91. +1 The Great Dictator (1940) IMDb
92. −1 2001: A Space Odyssey (1968) IMDb
106. +1 The Green Mile (1999) IMDb
107. −1 Batman Begins (2005) IMDb
114. +1 Blade Runner (1982) IMDb
115. +1 Gladiator (2000) IMDb
116. −2 Star Trek (2009) IMDb
117. +1 Notorious (1946) IMDb
118. −1 The Wrestler (2008) IMDb
140. +1 Les Diaboliques (1955) IMDb
141. −1 The Deer Hunter (1978) IMDb
153. +1 (500) Days of Summer (2009) IMDb
154. −1 The Bourne Ultimatum (2007) IMDb
196. +1 Duck Soup (1933) IMDb
197. −1 Dial M for Murder (1954) IMDb
205. +1 La Strada (1954) IMDb
206. −1 The Ox-Bow Incident (1943) IMDb
210. +1 The Lost Weekend (1945) IMDb
211. +2 The Exorcist (1973) IMDb
212. +2 His Girl Friday (1940) IMDb
213. −1 Letters from Iwo Jima (2006) IMDb
214. −4 The Curious Case of Benjamin Button (2008) IMDb
217. +1 Ed Wood (1994) IMDb
218. +2 Rosemary's Baby (1968) IMDb
220. +1 Le Scaphandre et le papillon (2007) IMDb
221. −4 Låt den rätte komma in (2008) IMDb
223. +1 Sweet Smell of Success (1957) IMDb
224. −1 The Hangover (2009) IMDb
238. +1 My Man Godfrey (1936) IMDb
239. −1 Magnolia (1999) IMDb
240. +1 Rocky (1976) IMDb
241. −1 Mystic River (2003) IMDb
244. +2 Bringing Up Baby (1938) IMDb
245. −1 Roman Holiday (1953) IMDb
246. −1 Wo hu cang long (2000) IMDb

Previous:

11 Sep '09

Next:

13 Sep '09