IMDb Top 250 of 26 September 2015
New entries (3)
Rank | Title | ||
---|---|---|---|
246. |
NEW
|
La dolce vita (1960) | |
249. |
NEW
|
Laura (1944) | |
250. |
NEW
|
Le samouraï (1967) |
Disappeared (3)
Last Rank | Title | |
---|---|---|
246. | Akira (1988) | |
248. | The Big Sleep (1946) | |
250. | Paris, Texas (1984) |
Changes (28) Display full Top 250
Rank | Title | ||
---|---|---|---|
41. | +1 | The Green Mile (1999) | |
42. | −1 | Whiplash (2014) | |
59. | +1 | Django Unchained (2012) | |
60. | −1 | Paths of Glory (1957) | |
97. | +1 | Per qualche dollaro in più (1965) | |
98. | −1 | Rashômon (1950) | |
122. | +1 | Heat (1995) | |
123. | −1 | Mad Max: Fury Road (2015) | |
130. | +1 | The Gold Rush (1925) | |
131. | −1 | Ikiru (1952) | |
160. | +1 | Rush (2013) | |
161. | −1 | Finding Nemo (2003) | |
189. | +1 | Shutter Island (2010) | |
190. | −1 | Kaze no tani no Naushika (1984) | |
195. | +1 | Stalker (1979) | |
196. | −1 | The Bourne Ultimatum (2007) | |
200. | +1 | Jurassic Park (1993) | |
201. | −1 | Strangers on a Train (1951) | |
217. | +1 | Rocky (1976) | |
218. | −1 | Fanny och Alexander (1982) | |
239. | +1 | Before Sunset (2004) | |
240. | −1 | Anatomy of a Murder (1959) | |
241. | +3 | Gangs of Wasseypur (2012) | |
242. | −1 | X-Men: Days of Future Past (2014) | |
243. | −1 | The Hustler (1961) | |
244. | −1 | The Graduate (1967) | |
246. |
NEW
|
La dolce vita (1960) | |
247. | +2 | The Killing (1956) | |
248. | −1 | Trois couleurs: Rouge (1994) | |
249. |
NEW
|
Laura (1944) | |
250. |
NEW
|
Le samouraï (1967) |