IMDb Top 250 of 27 September 2015
New entries (3)
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
192. |
NEW
|
8.1 | Udaan (2010) | 25,031 | |
249. |
NEW
|
8.0 | The Big Sleep (1946) | 60,613 | |
250. |
NEW
|
8.0 | Paris, Texas (1984) | 44,435 |
Disappeared (3)
Last Rank | Title | |
---|---|---|
248. | Trois couleurs: Rouge (1994) | |
249. | Laura (1944) | |
250. | Le samouraï (1967) |
Changes (60) Display full Top 250
Rank | Rating | Title | Votes | ||
---|---|---|---|---|---|
119. | +1 | 8.2 | Die Hard (1988) | 538,805 | |
120. | −1 | 8.2 | The Great Escape (1963) | 150,392 | |
123. | +1 | 8.2 | On the Waterfront (1954) | 90,978 | |
124. | −1 | 8.2 | Mad Max: Fury Road (2015) | 332,106 | |
130. | +1 | 8.2 | Ikiru (1952) | 37,520 | |
131. | −1 | 8.2 | The Gold Rush (1925) | 60,006 | |
192. |
NEW
|
8.1 | Udaan (2010) | 25,031 | |
193. | −1 | 8.1 | Sin City (2005) | 606,809 | |
194. | −1 | 8.1 | The Wizard of Oz (1939) | 264,485 | |
195. | −1 | 8.1 | Gandhi (1982) | 154,967 | |
196. | −1 | 8.1 | Stalker (1979) | 60,516 | |
197. | −1 | 8.1 | The Bourne Ultimatum (2007) | 441,919 | |
198. | −1 | 8.1 | The Best Years of Our Lives (1946) | 36,684 | |
199. | −1 | 8.0 | Donnie Darko (2001) | 531,554 | |
200. | −1 | 8.0 | Relatos salvajes (2014) | 54,672 | |
201. | −1 | 8.0 | Jurassic Park (1993) | 534,603 | |
202. | −1 | 8.0 | Strangers on a Train (1951) | 86,774 | |
203. | −1 | 8.0 | 8½ (1963) | 71,262 | |
204. | −1 | 8.0 | The Avengers (2012) | 882,646 | |
205. | −1 | 8.0 | Before Sunrise (1995) | 162,674 | |
206. | −1 | 8.0 | Twelve Monkeys (1995) | 423,201 | |
207. | −1 | 8.0 | The Terminator (1984) | 538,808 | |
208. | −1 | 8.0 | Mou gaan dou (2002) | 83,896 | |
209. | −1 | 8.0 | Jaws (1975) | 372,025 | |
210. | −1 | 8.0 | Salinui chueok (2003) | 56,432 | |
211. | −1 | 8.0 | Groundhog Day (1993) | 392,060 | |
212. | −1 | 8.0 | Monsters, Inc. (2001) | 514,443 | |
213. | −1 | 8.0 | La battaglia di Algeri (1966) | 33,099 | |
214. | −1 | 8.0 | Guardians of the Galaxy (2014) | 552,653 | |
215. | −1 | 8.0 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 477,984 | |
216. | −1 | 8.0 | The Truman Show (1998) | 596,037 | |
218. | −2 | 8.0 | Kumonosu jô (1957) | 26,954 | |
219. | −1 | 8.0 | Fanny och Alexander (1982) | 38,780 | |
220. | −1 | 8.0 | Barry Lyndon (1975) | 91,610 | |
221. | −1 | 8.0 | Dog Day Afternoon (1975) | 167,375 | |
222. | −1 | 8.0 | Yip Man (2008) | 142,012 | |
223. | −1 | 8.0 | The Imitation Game (2014) | 348,496 | |
224. | −1 | 8.0 | The King's Speech (2010) | 445,738 | |
225. | −1 | 8.0 | High Noon (1952) | 73,321 | |
226. | −1 | 8.0 | La Haine (1995) | 92,677 | |
227. | −1 | 8.0 | Per un pugno di dollari (1964) | 128,055 | |
228. | −1 | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 733,203 | |
229. | −1 | 8.0 | Notorious (1946) | 67,911 | |
230. | −1 | 8.0 | Tenkû no shiro Rapyuta (1986) | 86,249 | |
231. | −1 | 8.0 | Prisoners (2013) | 324,155 | |
232. | −1 | 8.0 | The Help (2011) | 288,187 | |
233. | −1 | 8.0 | Roman Holiday (1953) | 89,407 | |
234. | −1 | 8.0 | Who's Afraid of Virginia Woolf? (1966) | 51,178 | |
235. | −1 | 8.0 | Bom yeoreum gaeul gyeoul geurigo bom (2003) | 56,676 | |
236. | −1 | 8.0 | The Night of the Hunter (1955) | 59,142 | |
237. | −1 | 8.0 | Beauty and the Beast (1991) | 274,612 | |
238. | −1 | 8.0 | Papillon (1973) | 89,801 | |
239. | −1 | 8.0 | La Strada (1954) | 43,264 | |
240. | −1 | 8.0 | Before Sunset (2004) | 150,912 | |
241. | −1 | 8.0 | Anatomy of a Murder (1959) | 41,855 | |
243. | −2 | 8.0 | Gangs of Wasseypur (2012) | 36,690 | |
244. | −1 | 8.0 | The Hustler (1961) | 59,012 | |
245. | −1 | 8.0 | The Graduate (1967) | 197,716 | |
246. | −1 | 8.0 | Tropa de Elite 2 - O Inimigo Agora É Outro (2010) | 60,984 | |
247. | −1 | 8.0 | La dolce vita (1960) | 44,452 | |
248. | −1 | 8.0 | The Killing (1956) | 57,682 | |
249. |
NEW
|
8.0 | The Big Sleep (1946) | 60,613 | |
250. |
NEW
|
8.0 | Paris, Texas (1984) | 44,435 |